Hosh: Zcash Light Wallet Uptime

90th percentile block height: 3206505
Showing all 123 servers
Server Block Height Status Calendar Uptime (30D) Version Last Checked USA Ping
zec.rocks:443 🙏 3206505 Online 99.78% Zebra:3.0.0 LWD: v0.4.19-zr2 2m 4s 27.84ms
na.zec.rocks:443 🙏 3206504 Online 99.91% Zebra:3.0.0 LWD: v0.4.19-zr2 3m 27s 28.10ms
zcashd.zec.rocks:443 3206505 Online 100.00% MagicBean:6.10.0 LWD: v0.4.18 2m 42s 100.40ms
zec.topacio.trade:443 👥 🙏 3206505 Online 56.67% Zebra:3.1.0 LWD: v0.4.18 2m 4s 111.55ms
light.zcash.me:443 👥 🙏 3206504 Online 97.84% Zebra:3.1.0 LWD: v0.4.18 3m 37s 116.76ms
lwd.zcashexplorer.app:9067 👥 3206504 Online 90.83% Zebra:3.1.0 LWD: v0.4.18 3m 5s 124.82ms
lwd.blakyniica.xyz:443 👥 🙏 3206504 Online 99.96% Zebra:3.1.0 LWD: v0.4.18 3m 5s 146.25ms
eu.zec.rocks:443 🙏 3206504 Online 99.85% Zebra:3.1.0 LWD: v0.4.18 2m 53s 151.29ms
node.manyrz.xyz:443 👥 🙏 3206505 Online 54.67% Zebra:3.1.0 LWD: v0.4.18 2m 42s 154.62ms
znodo.edgarlenon.xyz:443 👥 🙏 3206505 Online 56.67% Zebra:3.1.0 LWD: v0.4.18 1m 53s 191.35ms
zprivacy.online:443 👥 🙏 3206505 Online 99.71% Zebra:3.1.0 LWD: v0.4.18 1m 53s 240.28ms
testnet.zec.rocks:443 🙏 3789892
Testnet
Online 100.00% Zebra:3.0.0 LWD: v0.4.18 2m 42s 240.30ms
zcash1-vps2-dmz5.abanet-ca.net:9067 👥 🙏 3206502 Online 96.41% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 42s 307.95ms
sa.zec.rocks:443 🙏 3206505 Online 99.92% Zebra:3.1.0 LWD: v0.4.18 2m 28s 318.85ms
eu.zec.stardust.rest:443 👥 🙏 3206505 Online 100.00% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 27s 358.31ms
z.dptr.capital:9067 👥 🙏 3206505 Online 99.86% Zebra:3.1.0 LWD: v0.4.18 2m 15s 362.74ms
zaino.netstable.stream:443 👥 🙏 3206505 Online 99.97% Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) 1m 30s 367.01ms
zcw.sererra.link:9067 👥 🙏 3206505 Online 99.56% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 29s 388.25ms
chmodas.org:443 👥 🙏 3206505 Online 99.99% Zebra:3.1.0 LWD: v0.4.18 27s 392.76ms
zw.run.place:443 👥 🙏 3206505 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 42s 396.47ms
zecwal.sandycat.cc:443 👥 🙏 3206505 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 53s 398.42ms
lightwalletd.mainnet.cipherscan.app:443 👥 🙏 3206504 Online 100.00% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 37s 403.12ms
lw.chponks.site:443 👥 🙏 3206504 Online 99.98% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 3m 26s 406.03ms
donatemezecfor.beer:443 👥 🙏 3206505 Online 99.98% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 27s 410.53ms
z.miscthings.casa:9067 👥 🙏 3206505 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 4s 414.48ms
zec.visionx.bond:9067 👥 🙏 3206505 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 4s 415.58ms
lightwallet.netstable.stream:9067 👥 🙏 3206504 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 3m 37s 419.01ms
z.networkx.icu:443 👥 🙏 3206505 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 30s 420.71ms
znode.roamerx.win:443 👥 🙏 3206505 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 53s 421.42ms
zc.verson.store:443 👥 🙏 3206505 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 30s 425.72ms
lightwallet.online:443 👥 🙏 3206504 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 3m 37s 426.42ms
z.miscthings.casa:443 👥 🙏 3206505 Online 99.98% Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) 2m 4s 427.03ms
jp.zec.stardust.rest:443 👥 🙏 3206505 Online 100.00% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 27s 428.91ms
lwz.ourwork.shop:443 👥 🙏 3206504 Online 99.98% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 53s 429.63ms
zcashrpc.work:443 👥 🙏 3206505 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 29s 430.17ms
zcash.johndo.men:443 👥 🙏 3206504 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 3m 26s 434.19ms
l.ombie.cash:443 👥 3206505 Online 55.46% Zebra:3.1.0 LWD: v0.4.18 16s 434.83ms
lwal.podev.name:9067 👥 🙏 3206504 Online 99.99% Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 3m 26s 435.92ms
zec.0xrpc.io:443 👥 3206504 Online 6.08% Zebra:3.1.0 LWD: v0.4.18 3m 5s 436.11ms
zecnode.sarl:443 👥 🙏 3206505 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 53s 437.27ms
lightwallet.qzz.io:443 👥 🙏 3206504 Online 99.98% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 3m 37s 437.58ms
lwal.podev.name:443 👥 🙏 3206504 Online 99.99% Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) 3m 26s 438.30ms
zecrpc.dpdns.org:443 👥 🙏 3206505 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 53s 438.37ms
zec.indahouse.me:443 👥 🙏 3206505 Online 99.90% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 29s 439.33ms
webhighway.website:443 👥 🙏 3206505 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 14s 440.31ms
w.optiontec.cfd:443 👥 🙏 3206505 Online 99.99% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 14s 440.65ms
zecapi.online:443 👥 🙏 3206505 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-13-gfbcc57b 2m 4s 441.52ms
zcashwalletapi.fun:443 👥 🙏 3206505 Online 99.94% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 29s 443.59ms
zcash.monster:443 👥 🙏 3206504 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 53s 447.20ms
lightapi.justneedto.click:9067 👥 🙏 3206504 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 3m 36s 451.09ms
lwd.z0n.jp:443 👥 🙏 3206504 Online 100.00% Zebra:3.1.0 LWD: v0.4.18 3m 26s 454.16ms
lwd.zecbhave.uk:443 👥 🙏 3206504 Online 96.67% Zebra:3.1.0 LWD: v0.4.18 3m 5s 454.60ms
ap.zec.rocks:443 🙏 3206505 Online 99.70% Zebra:3.1.0 LWD: v0.4.18 6s 456.23ms
lwzec.formers.sbs:443 👥 🙏 3206504 Online 86.42% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 53s 458.70ms
z.arounder.co:443 👥 🙏 3206505 Online 99.99% Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) 2m 14s 458.77ms
node.zecwhales.online:443 👥 🙏 3206505 Online 96.67% Zebra:3.1.0 LWD: v0.4.18-18-ge138544 2m 14s 472.38ms
z.devels.club:443 👥 🙏 3206505 Online 99.86% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 14s 481.76ms
eu2.zec.stardust.rest:443 👥 🙏 3206505 Online 100.00% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 27s 483.44ms
zl.crendel.my:443 👥 🙏 3206505 Online 99.86% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 53s 483.58ms
zec.bitchat.channel:8443 👥 🙏 3206505 Online 77.10% Zebra:3.1.0 LWD: - 2m 28s 485.27ms
zc.nettools.uno:443 👥 🙏 3206505 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 30s 488.06ms
api-zec.noderoller.cloud:9067 👥 🙏 3206505 Online 99.83% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 16s 489.23ms
zcashlw.devshore.ovh:443 👥 🙏 3206505 Online 99.83% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 41s 490.67ms
light.tracier.space:443 👥 🙏 3206504 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 3m 36s 500.12ms
sn-hub.de:9067 👥 🙏 3206505 Online 99.98% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 14s 500.43ms
zzz.stripest.online:443 👥 🙏 3206505 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 42s 502.00ms
zeclight.renfa.skin:9067 👥 🙏 3206505 Online 99.78% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 4s 506.64ms
myzec.cryptover.site:443 👥 🙏 3206505 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 14s 522.22ms
zeclight.lol:443 👥 🙏 3206505 Online 99.98% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 4s 526.00ms
zeclwnode.mylabtest.vip:9067 👥 🙏 3206505 Online 99.96% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 4s 526.99ms
zwallet.techly.fyi:443 👥 🙏 3206505 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 42s 534.73ms
z.arounder.co:9067 👥 🙏 3206505 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 2m 14s 537.27ms
zc.craftor.website:9067 👥 🙏 3206505 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 30s 550.44ms
zec.alexxiy.top:9067 👥 🙏 3206505 Online 99.99% Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 2m 28s 551.51ms
zec.alexxiy.top:8137 👥 🙏 3206505 Online 99.99% Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) 2m 28s 552.20ms
zec.geeking.cyou:443 👥 🙏 3206505 Online 99.71% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 28s 569.22ms
lightzec.dinks.pw:443 👥 🙏 3206504 Online 99.83% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 3m 5s 570.38ms
zecw.newfactor.biz:443 👥 🙏 3206505 Online 99.95% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 53s 578.55ms
lzec.linked.sarl:443 👥 🙏 3206504 Online 99.97% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 53s 609.16ms
lwt.notmyf.art:9067 👥 🙏 3206504 Online 99.97% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 53s 610.64ms
zz.cryptmaster.xyz:443 👥 🙏 3206505 Online 99.89% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 42s 613.88ms
zec.intertake.click:9067 👥 🙏 3206505 Online 96.66% Zebra:3.1.0 LWD: v0.4.18-18-ge138544 2m 4s 642.27ms
zcash-in.space:443 👥 🙏 3206505 Online 96.67% Zebra:3.1.0 LWD: v0.4.18-23-ge37ff6f 1m 15s 644.14ms
z.cryptpos.xyz:443 👥 🙏 3206505 Online 96.62% Zebra:3.1.0 LWD: v0.4.18-23-ge37ff6f 2m 14s 658.48ms
zazser.magpie-forel.ts.net:443 👥 🙏 3206505 Online 99.86% Zebra:3.1.0 LWD: v0.4.18 1m 15s 668.37ms
light.myown.party:443 👥 🙏 3206504 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 3m 36s 676.71ms
lwd.bunny-zec.xyz:443 👥 🙏 3206504 Online 56.38% Zebra:3.1.0 LWD: v0.4.18-23-ge37ff6f 3m 25s 686.55ms
zec.rollrunner.info:443 👥 🙏 3206505 Online 99.97% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 3s 724.49ms
zecapi.linkpc.net:443 👥 🙏 3206505 Online 99.99% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 3s 747.77ms
znode.symptot.quest:443 👥 🙏 3206505 Online 99.98% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 53s 748.56ms
zl.devopser.online:443 👥 🙏 3206505 Online 99.99% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 53s 808.36ms
z.netgates.xyz:443 👥 🙏 3206505 Online 99.85% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 15s 819.20ms
l.encore.lat:443 👥 🙏 3206504 Online 99.98% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 3m 36s 904.51ms
zwal.orderpeak.me:443 👥 🙏 3206505 Online 99.98% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 41s 1397.95ms
zlw.nodemaster.link:9067 👥 🙏 3206505 Online 99.96% Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 1m 41s 1466.67ms
zcash.mysideoftheweb.com:19067 3789892
Testnet
Online 99.78% Zebra:3.1.0 LWD: v0.4.18 2m 41s 1622.27ms
zcash.mysideoftheweb.com:9067 🙏 3206505 Online 99.34% Zebra:3.1.0 LWD: v0.4.18 2m 41s 1678.95ms
kxn4wla7i4rczcpn7ljbtmtq4gd4xhtx6f6hxpze7qbfmu66atwsneqd.onion:443 🙏 3206504 Online 64.51% Zebra:3.0.0 LWD: v0.4.19-zr2 3m 3s 2310.35ms
zcash-chainmatter.tailb19703.ts.net:443 👥 🙏 3206505 Online 99.80% Zebra:3.1.0 LWD: v0.4.18 1m 12s 3384.08ms
ltwallet.netter.top:9067 👥 🙏 3206505 Online 99.65% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 25s 3956.64ms
carover0.xyz:9067 👥 0 Offline 65.28% - 3m 5s 165.56ms
coral-zec.tail69868c.ts.net:443 👥 0 Offline 0.00% - 28s 4.57ms
lightwalletd.testnet.electriccoin.co:9067 0 Offline 0.00% - 3m 27s 30.38ms
lwd.blackyniica:443 👥 0 Offline 0.00% - 3m 27s 6.39ms
lwd1.zcash-infra.com:9067 0 Offline 0.00% - 3m 5s 101.38ms
lwd2.zcash-infra.com:9067 0 Offline 0.00% - 3m 5s 92.71ms
lwd3.zcash-infra.com:9067 0 Offline 0.00% - 3m 6s 53.52ms
lwd4.zcash-infra.com:9067 0 Offline 0.00% - 2m 53s 146.03ms
lwd5.zcash-infra.com:9067 0 Offline 0.00% - 2m 53s 58.76ms
lwd6.zcash-infra.com:9067 0 Offline 0.00% - 2m 53s 57.98ms
lwd7.zcash-infra.com:9067 0 Offline 0.00% - 3m 5s 146.63ms
lwd8.zcash-infra.com:9067 0 Offline 0.00% - 2m 53s 55.73ms
stroopwafel.observer:9067 👥 0 Offline 0.00% - 2m 42s 174.53ms
vmi2886543.tail8e3e39.ts.net:443 👥 0 Offline 0.00% - 2m 40s 1222.62ms
vzzwzsmru5ybxkfqxefojbmkh5gefzeixvquyonleujiemhr3dypzoid.onion:443 0 Offline 0.00% - 2m 52s 0.00ms
yers.dragonfish-mamba.ts.net:443 👥 0 Offline 0.00% - 2m 15s 104.20ms
zaino.testnet.unsafe.zec.rocks:443 0 Offline 0.00% - 1m 30s 341.85ms
zaino.unsafe.zec.rocks:443 0 Offline 0.00% - 2m 39s 3104.30ms
zcash.dontpanic.biz:9067 👥 0 Offline 0.00% - 1m 31s 67.44ms
zcash.sirius-sec.com:8443 👥 0 Offline 0.00% - 2m 42s 42.63ms
zec.leoninedao.org:443 👥 0 Offline 0.00% - 37s 5002.07ms
zec.leoninedao.org:8137 👥 0 Offline 0.00% - 1m 26s 5005.49ms
zec.leoninedao.org:8232 👥 0 Offline 0.00% - 1m 26s 5005.53ms
JSON API (ZEC)