Hosh: Light Wallet Uptime

44/44 servers online. 90th percentile block height: 897650
Server Block Height Status Version Last Checked USA Ping
blackie.c3-soft.com:50002 899177 ℹ️ Online Fulcrum 1.12.0 4m 10s 25.00ms
btc.electroncash.dk:50002 899177 ℹ️ Online Fulcrum 1.12.0 4m 5s 126.00ms
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion:50002 899177 ℹ️ Online Fulcrum 1.12.0 3m 57s 355.00ms
104.248.139.211:50002 897650 Online ElectrumX 1.16.0 4m 10s 128.00ms
142.93.6.38:50002 897650 Online ElectrumX 1.16.0 4m 11s 53.00ms
157.245.172.236:50002 897650 Online ElectrumX 1.16.0 4m 11s 46.00ms
167.172.42.31:50002 897650 Online ElectrumX 1.16.0 4m 7s 139.00ms
2ex.digitaleveryware.com:50002 897650 Online Fulcrum 1.11.1 4m 4s 54.00ms
68.183.188.105:50002 897650 Online ElectrumX 1.16.0 4m 1s 219.00ms
alviss.coinjoined.com:50002 897650 Online ElectrumX 1.16.0 4m 8s 134.00ms
bitcoin.aranguren.org:50002 897650 Online Fulcrum 1.12.0 4m 3s 197.00ms
bitcoin.lu.ke:50002 897650 Online ElectrumX 1.16.0 4m 7s 129.00ms
blkhub.net:50002 897650 Online ElectrumX 1.16.0 4m 6s 142.00ms
btc.ocf.sh:50002 897650 Online electrs-esplora 0.4.1 3m 54s 201.00ms
btce.iiiiiii.biz:50002 897650 Online ElectrumX 1.16.0 3m 59s 508.00ms
e.keff.org:50002 897650 Online Fulcrum 1.11.1 4m 5s 141.00ms
e2.keff.org:50002 897650 Online Fulcrum 1.11.1 4m 5s 141.00ms
eai.coincited.net:50002 897650 Online ElectrumX 1.16.0 4m 3s 141.00ms
electrum.bitaroo.net:50002 897650 Online ElectrumX 1.16.0 4m 4s 133.00ms
electrum.blockstream.info:50002 897650 Online electrs-esplora 0.4.1 4m 10s 77.00ms
electrum.emzy.de:50002 897650 Online ElectrumX 1.16.0 4m 2s 134.00ms
electrum.hodlister.co:50002 897650 Online ElectrumX 1.10.0 4m 1s 149.00ms
electrum.hsmiths.com:50002 897650 Online ElectrumX 1.10.0 4m 6s 150.00ms
electrum.pabu.io:50002 897650 Online ElectrumX 1.16.0 3m 49s 269.00ms
electrum.qtornado.com:50002 897650 Online ElectrumX 1.10.0 4m 2s 148.00ms
electrum3.hodlister.co:50002 897650 Online ElectrumX 1.10.0 4m 1s 421.00ms
electrum5.hodlister.co:50002 897650 Online ElectrumX 1.10.0 4m 3s 148.00ms
elx.bitske.com:50002 897650 Online ElectrumX 1.16.0 4m 0s 212.00ms
exs.dyshek.org:50002 897650 Online ElectrumX 1.16.0 4m 6s 137.00ms
fortress.qtornado.com:50002 897650 Online ElectrumX 1.16.0 4m 7s 132.00ms
fulcrum.grey.pw:50002 897650 Online Fulcrum 1.12.0 4m 6s 141.00ms
guichet.centure.cc:50002 897650 Online ElectrumX 1.16.0 4m 11s 47.00ms
horsey.cryptocowboys.net:50002 897650 Online ElectrumX 1.16.0 4m 11s 34.00ms
kareoke.qoppa.org:50002 897650 Online ElectrumX 1.16.0 4m 7s 171.00ms
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion:50002 897650 Online Fulcrum 1.11.0 3m 54s 659.00ms
node1.btccuracao.com:50002 897650 Online ElectrumX 1.16.0 4m 8s 167.00ms
nuzzg3pku3xbctgamzq3pf7ztakkiidnmmier64arqwh3ajdddovatad.onion:50002 897650 Online ElectrumX 1.16.0 3m 59s 436.00ms
qly7g5n5t3f3h23xvbp44vs6vpmayurno4basuu5rcvrupli7y2jmgid.onion:50002 897650 Online ElectrumX 1.16.0 3m 55s 442.00ms
skbxmit.coinjoined.com:50002 897650 Online ElectrumX 1.16.0 4m 9s 135.00ms
smmalis37.ddns.net:50002 897650 Online Fulcrum 1.12.0 4m 11s 49.00ms
stavver.dyshek.org:50002 897650 Online ElectrumX 1.16.0 4m 9s 139.00ms
tardis.bauerj.eu:50002 897650 Online ElectrumX 1.10.0 4m 2s 151.00ms
venmrle3xuwkgkd42wg7f735l6cghst3sdfa3w3ryib2rochfhld6lid.onion:50002 897650 Online ElectrumX 1.16.0 3m 53s 727.00ms
VPS.hsmiths.com:50002 897650 Online ElectrumX 1.10.0 4m 9s 151.00ms

Check Custom Server

JSON API (BTC)