Hosh: Light Wallet Uptime

47/47 servers online. 90th percentile block height: 905571
Server Block Height Status Version Last Checked USA Ping
104.248.139.211:50002 905571 Online ElectrumX 1.16.0 1m 26s 139.00ms
142.93.6.38:50002 905571 Online ElectrumX 1.16.0 1m 27s 41.00ms
157.245.172.236:50002 905571 Online ElectrumX 1.16.0 1m 27s 45.00ms
167.172.42.31:50002 905571 Online ElectrumX 1.16.0 1m 26s 125.00ms
2ex.digitaleveryware.com:50002 905571 Online Fulcrum 1.11.1 1m 20s 41.00ms
68.183.188.105:50002 905571 Online ElectrumX 1.16.0 1m 15s 212.00ms
alviss.coinjoined.com:50002 905571 Online ElectrumX 1.16.0 1m 25s 120.00ms
bitcoin.aranguren.org:50002 905571 Online Fulcrum 1.12.0 1m 18s 192.00ms
bitcoin.lu.ke:50002 905571 Online ElectrumX 1.16.0 1m 25s 101.00ms
bitcoins.sk:56002 905571 Online Fulcrum 1.11.1 1m 23s 133.00ms
blackie.c3-soft.com:57002 905571 Online Fulcrum 1.12.0 1m 27s 8.00ms
blockstream.info:700 905571 Online electrs-esplora 0.4.1 1m 27s 44.00ms
btc.electroncash.dk:60002 905571 Online Fulcrum 1.12.0 1m 24s 124.00ms
btc.ocf.sh:50002 905571 Online electrs-esplora 0.4.1 1m 13s 188.00ms
btce.iiiiiii.biz:50002 905571 Online ElectrumX 1.16.0 1m 12s 263.00ms
e.keff.org:50002 905571 Online Fulcrum 1.12.0 1m 22s 129.00ms
e2.keff.org:50002 905571 Online Fulcrum 1.12.0 1m 22s 130.00ms
eai.coincited.net:50002 905571 Online ElectrumX 1.16.0 1m 20s 150.00ms
ecdsa.net:110 905571 Online ElectrumX 1.10.0 1m 22s 137.00ms
electrum.bitaroo.net:50002 905571 Online ElectrumX 1.16.0 1m 22s 120.00ms
electrum.blockstream.info:50002 905571 Online electrs-esplora 0.4.1 1m 26s 67.00ms
electrum.diynodes.com:50022 905571 Online Fulcrum 1.12.0 1m 24s 163.00ms
electrum.emzy.de:50002 905571 Online ElectrumX 1.16.0 1m 21s 123.00ms
electrum.hodlister.co:50002 905571 Online ElectrumX 1.10.0 1m 19s 136.00ms
electrum.hsmiths.com:50002 905571 Online ElectrumX 1.10.0 1m 25s 137.00ms
electrum.jochen-hoenicke.de:50006 905571 Online Fulcrum 1.12.0 1m 24s 123.00ms
electrum.pabu.io:50002 905571 Online ElectrumX 1.16.0 1m 19s 125.00ms
electrum.qtornado.com:50002 905571 Online ElectrumX 1.10.0 1m 17s 136.00ms
electrum3.hodlister.co:50002 905571 Online ElectrumX 1.10.0 1m 19s 135.00ms
electrum5.hodlister.co:50002 905571 Online ElectrumX 1.10.0 1m 15s 136.00ms
elx.bitske.com:50002 905571 Online ElectrumX 1.16.0 1m 14s 216.00ms
exs.dyshek.org:50002 905571 Online ElectrumX 1.16.0 1m 23s 144.00ms
fortress.qtornado.com:443 905571 Online ElectrumX 1.17.0 1m 9s 998.00ms
fulcrum.grey.pw:51002 905571 Online Fulcrum 1.12.0 1m 17s 129.00ms
fulcrum.sethforprivacy.com:50002 905571 Online Fulcrum 1.12.0 1m 27s 43.00ms
guichet.centure.cc:50002 905571 Online ElectrumX 1.16.0 1m 26s 55.00ms
kareoke.qoppa.org:50002 905571 Online ElectrumX 1.16.0 1m 16s 170.00ms
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion:50002 905571 Online Fulcrum 1.11.0 1m 8s 327.00ms
node1.btccuracao.com:50002 905571 Online ElectrumX 1.16.0 1m 21s 148.00ms
nuzzg3pku3xbctgamzq3pf7ztakkiidnmmier64arqwh3ajdddovatad.onion:50002 905571 Online ElectrumX 1.16.0 1m 10s 429.00ms
skbxmit.coinjoined.com:50002 905571 Online ElectrumX 1.16.0 1m 25s 125.00ms
smmalis37.ddns.net:50002 905571 Online Fulcrum 1.12.0 1m 27s 58.00ms
stavver.dyshek.org:50002 905571 Online ElectrumX 1.16.0 1m 25s 141.00ms
tardis.bauerj.eu:50002 905571 Online ElectrumX 1.10.0 1m 13s 135.00ms
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion:60002 905571 Online Fulcrum 1.12.0 1m 11s 459.00ms
v7gtzf7nua6hdmb2wtqaqioqmesdb4xrlly4zwr7bvayxv2bpg665pqd.onion:50001 905571 Online ElectrumX 1.16.0 1m 8s 420.00ms
VPS.hsmiths.com:50002 905571 Online ElectrumX 1.10.0 1m 18s 135.00ms

Check Custom Server

JSON API (BTC)