Hosh: Bitcoin Light Wallet Uptime

90th percentile block height: 944984
Showing 14 onion servers (14 total onion)
Server Block Height Status Calendar Uptime (30D) Version Last Checked USA Ping
udfpzbte2hommnvag5f3qlouqkhvp3xybhlus2yvfeqdwlhjroe4bbyd.onion:60002 944983 Online 97.33% Fulcrum 2.1.0 14m 3s 352.00ms
nuzzg3pku3xbctgamzq3pf7ztakkiidnmmier64arqwh3ajdddovatad.onion:50002 944984 Online 97.92% ElectrumX 1.16.0 3m 1s 367.00ms
qly7g5n5t3f3h23xvbp44vs6vpmayurno4basuu5rcvrupli7y2jmgid.onion:50002 944984 Online 93.97% ElectrumX 1.16.0 2m 50s 572.00ms
kittycp2gatrqhlwpmbczk5rblw62enrpo2rzwtkfrrr27hq435d4vid.onion:50002 944984 Online 94.64% Fulcrum 2.1.0 3m 20s 596.00ms
22mgr2fndslabzvx4sj7ialugn2jv3cfqjb3dnj67a6vnrkp7g4l37ad.onion:50001 0 Offline 0.00% unknown 4m 34s -
bejqtnc64qttdempkczylydg7l3ordwugbdar7yqbndck53ukx7wnwad.onion:50002 0 Offline 0.00% unknown 4m 9s -
egyh5mutxwcvwhlvjubf6wytwoq5xxvfb2522ocx77puc6ihmffrh6id.onion:50002 0 Offline 0.00% unknown 28s -
explorerzydxu5ecjrkwceayqybizmpjjznk5izmitf2modhcusuqlid.onion:50001 0 Offline 0.00% unknown 4m 3s -
rzspa374ob3hlyjptkdgz6a62wim2mpanuw6m3shlwn2cxg2smy3p7yd.onion:50004 0 Offline 0.00% unknown 2m 48s -
ty6cgwaf2pbc244gijtmpfvte3wwfp32wgz57eltjkgtsel2q7jufjyd.onion:50002 0 Offline 0.00% unknown 7m 21s -
v7gtzf7nua6hdmb2wtqaqioqmesdb4xrlly4zwr7bvayxv2bpg665pqd.onion:50001 0 Offline 86.63% unknown 45m 3s -
v7o2hkemnt677k3jxcbosmjjxw3p5khjyu7jwv7orfy6rwtkizbshwqd.onion:50001 0 Offline 0.00% unknown 44m 18s -
venmrle3xuwkgkd42wg7f735l6cghst3sdfa3w3ryib2rochfhld6lid.onion:50002 0 Offline 0.00% unknown 5h 47m -
wsw6tua3xl24gsmi264zaep6seppjyrkyucpsmuxnjzyt3f3j6swshad.onion:50002 0 Offline 0.00% unknown 18h 36m -
JSON API (BTC)