Hosh: Light Wallet Uptime

12/21 servers online. 90th percentile block height: 3405802
Server Block Height Status Version Last Checked USA Ping
testnet.zec.rocks:443 3405802 Online Zebra:2.3.0 LWD: v0.4.17 1m 0s 248.51ms
zaino.testnet.unsafe.zec.rocks:443 3405802 Online Zebra:2.3.0 LWD: 0.1.2 (Zaino 🚀) 59s 348.02ms
ap.zec.rocks:443 2931262 Online Zebra:2.3.0 LWD: v0.4.17 1m 3s 514.13ms
eu.zec.rocks:443 2931262 Online Zebra:2.3.0 LWD: v0.4.17 1m 3s 341.70ms
lightwalletd.stakehold.rs:443 2931262 Online MagicBean:6.2.0 LWD: v0.4.17 1m 2s 586.27ms
me.zec.rocks:443 2931262 Online Zebra:2.2.0 LWD: v0.4.17 1m 1s 257.37ms
na.zec.rocks:443 2931262 Online Zebra:2.3.0 LWD: v0.4.17 1m 0s 66.22ms
sa.zec.rocks:443 2931262 Online Zebra:2.3.0 LWD: v0.4.17 1m 0s 329.65ms
zaino.stakehold.rs:443 2931262 Online Zebra:2.2.0 LWD: 0.1.2 (Zaino 🚀) 59s 408.68ms
zaino.unsafe.zec.rocks:443 2931262 Online Zebra:2.3.0 LWD: 0.1.2 (Zaino 🚀) 58s 136.23ms
zcashd.zec.rocks:443 2931262 Online MagicBean:6.2.0 LWD: v0.4.17 58s 114.37ms
zec.rocks:443 2931262 Online Zebra:2.3.0 LWD: v0.4.17 58s 59.29ms
lwd1.zcash-infra.com:443 0 Offline - 1m 2s 104.75ms
lwd2.zcash-infra.com:443 0 Offline - 1m 2s 245.82ms
lwd3.zcash-infra.com:443 0 Offline - 1m 2s 45.49ms
lwd4.zcash-infra.com:443 0 Offline - 1m 2s 40.71ms
lwd5.zcash-infra.com:443 0 Offline - 1m 1s 242.40ms
lwd6.zcash-infra.com:443 0 Offline - 1m 1s 44.82ms
lwd7.zcash-infra.com:443 0 Offline - 1m 1s 117.83ms
lwd8.zcash-infra.com:443 0 Offline - 1m 1s 112.11ms
zcash.mysideoftheweb.com:443 0 Offline - 58s 60.73ms

Check Custom Server

JSON API (ZEC)