Hosh: Zcash Light Wallet Uptime

90th percentile block height: 3383796
Showing all 29 servers (107 outdated servers hidden)
Server Block Height Status Calendar Uptime (30D) Version Last Checked USA Ping
zec.rocks:443 3383795 Online 98.52% Zebra:5.2.0 LWD: v0.4.19 2m 5s 18.85ms
na.zec.rocks:443 🙏 3383792 Online 94.29% Zebra:5.1.1 LWD: v0.4.19 3m 34s 24.17ms
zec-node.cakewallet.com:443 👥 3383795 Online 91.58% Zebra:5.0.0 LWD: v0.4.18 2m 20s 36.27ms
zcash.mysideoftheweb.com:19067 4080508
Testnet
Online 40.85% Zebra:5.0.0 LWD: v0.4.19 2m 20s 83.99ms
lwd.zcashexplorer.app:9067 👥 🙏 3383792 Online 86.96% Zebra:5.0.0 LWD: v0.4.19 4m 14s 93.40ms
zcashd.zec.rocks:443 3383795 Online 53.03% MagicBean:6.20.0 LWD: v0.4.19-zr6 2m 20s 97.59ms
testnet.zec.rocks:443 🙏 4080508
Testnet
Online 98.97% Zebra:5.2.0 LWD: v0.4.19 3m 14s 114.93ms
zec.alexxiy.top:9067 👥 🙏 3383795 Online 94.94% Zebra:5.0.0 LWD: v0.4.19-4-g45b2f4c 2m 20s 203.45ms
us.zec.stardust.rest:443 👥 🙏 3383796 Online 51.14% Zebra:5.1.1 LWD: v0.4.19 24s 206.82ms
lwd.blakyniica.xyz:443 👥 🙏 3383792 Online 84.99% Zebra:5.0.0 LWD: v0.4.18 3m 54s 230.58ms
eu.zec.rocks:443 🙏 3383796 Online 95.93% Zebra:5.2.0 LWD: v0.4.19 24s 248.16ms
sa.zec.rocks:443 🙏 3383793 Online 93.67% Zebra:5.2.0 LWD: v0.4.19-zr8 3m 14s 358.58ms
lightwalletd.mainnet.cipherscan.app:443 👥 🙏 3383792 Online 93.68% Zebra:5.0.0 LWD: v0.4.18-9-gb932e8e 4m 26s 395.05ms
ap.zec.rocks:443 🙏 3383796 Online 96.63% Zebra:5.2.0 LWD: v0.4.19 24s 410.84ms
chmodas.org:443 👥 🙏 3383796 Online 71.87% Zebra:5.2.0 LWD: v0.4.19 24s 418.58ms
eu.zec.stardust.rest:443 👥 🙏 3383792 Online 99.61% Zebra:5.1.1 LWD: v0.4.19 4m 56s 434.33ms
carover0.xyz:9067 👥 🙏 3383796 Online 98.77% Zebra:5.1.0 LWD: v0.4.18 24s 437.67ms
lwd.z0n.jp:443 👥 🙏 3383792 Online 98.17% Zebra:5.2.0 LWD: v0.4.19 3m 54s 463.22ms
z.ombie.cash:443 👥 🙏 3383793 Online 50.47% Zebra:5.2.0 LWD: 0.4.1 (Zaino 🚀) 2m 35s 482.01ms
zec.0xrpc.io:443 👥 3383795 Online 84.70% Zebra:5.1.1 LWD: v0.4.19-8-g7fe7cba 2m 20s 573.68ms
l.ombie.cash:443 👥 🙏 3383792 Online 90.43% Zebra:5.2.0 LWD: v0.4.19 4m 56s 576.97ms
zazser.magpie-forel.ts.net:443 👥 🙏 3383793 Online 68.22% Zebra:5.2.0 LWD: v0.4.19 2m 35s 617.89ms
light.zcash.me:443 👥 2127432 Online 91.15% Zebra:5.2.0 LWD: v0.0.0.0-dev 4m 25s 1309.08ms
zcashlw.devshore.ovh:443 👥 🙏 3383795 Online 96.03% Zebra:5.2.0 LWD: v0.4.18-46-g3d11a55 2m 18s 2335.84ms
znode.roamerx.win:443 👥 🙏 3383796 Online 96.26% Zebra:5.2.0 LWD: v0.4.18-9-gb932e8e 1m 48s 2348.72ms
myzec.cryptover.site:443 👥 🙏 3383793 Online 96.14% Zebra:5.2.0 LWD: v0.4.18-46-g3d11a55 3m 12s 2422.79ms
vzzwzsmru5ybxkfqxefojbmkh5gefzeixvquyonleujiemhr3dypzoid.onion:443 🙏 3383793 Online 62.92% Zebra:5.2.0 LWD: v0.4.19-zr8 3m 12s 2571.47ms
webhighway.website:443 👥 🙏 3383793 Online 48.63% Zebra:5.2.0 LWD: v0.4.18-9-gb932e8e 2m 51s 2708.00ms
kxn4wla7i4rczcpn7ljbtmtq4gd4xhtx6f6hxpze7qbfmu66atwsneqd.onion:443 🙏 3383792 Online 88.20% Zebra:5.2.0 LWD: v0.4.19-zr6 4m 7s 7470.63ms
JSON API (ZEC)