| Server | Block Height | Status | Calendar Uptime (30D) | Version | Last Checked | USA Ping |
|---|---|---|---|---|---|---|
| zec.rocks:443 🙏 | 3244097 | Online | 99.98% | Zebra:4.0.0 LWD: v0.4.19-zr1 | 48s | 20.57ms |
| zcashd.zec.rocks:443 | 3244097 | Online | 83.68% | MagicBean:6.11.0 LWD: v0.4.18 | 1m 26s | 65.31ms |
| lwd.zcashexplorer.app:9067 👥 🙏 | 3244093 | Online | 88.50% | Zebra:3.1.0 LWD: v0.4.18 | 3m 28s | 86.12ms |
| light.zcash.me:443 👥 🙏 | 3244093 | Online | 99.89% | Zebra:3.1.0 LWD: v0.4.18 | 4m 11s | 116.33ms |
| na.zec.rocks:443 🙏 | 3244095 | Online | 99.48% | Zebra:4.0.0 LWD: v0.4.19-zr1 | 2m 40s | 131.01ms |
| z3.deepikaw.xyz:443 👥 🙏 | 3244097 | Online | 22.50% | Zebra:4.0.0 LWD: v0.4.18-25-g6a173e6 | 1m 11s | 153.40ms |
| lwd.forzcash.online:9067 👥 🙏 | 3244093 | Online | 22.44% | Zebra:4.1.0 LWD: v0.4.18 | 3m 28s | 168.10ms |
| zec.topacio.trade:443 👥 🙏 | 3244097 | Online | 99.86% | Zebra:4.0.0 LWD: v0.4.18 | 48s | 176.60ms |
| lwd.blakyniica.xyz:443 👥 🙏 | 3244093 | Online | 99.69% | Zebra:4.0.0 LWD: v0.4.18 | 3m 28s | 179.13ms |
| eu.zec.rocks:443 🙏 | 3244093 | Online | 99.87% | Zebra:4.0.0 LWD: v0.4.18 | 4m 11s | 200.57ms |
| znodo.edgarlenon.xyz:443 👥 🙏 | 3244097 | Online | 100.00% | Zebra:4.0.0 LWD: v0.4.18 | 22s | 201.04ms |
| zprivacy.online:443 👥 🙏 | 3244097 | Online | 99.92% | Zebra:4.1.0 LWD: v0.4.18 | 22s | 223.32ms |
| node.manyrz.xyz:443 👥 🙏 | 3244095 | Online | 100.00% | Zebra:4.0.0 LWD: v0.4.18 | 2m 40s | 278.98ms |
| zcw.sererra.link:9067 👥 🙏 | 3244097 | Online | 99.89% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 1m 26s | 377.62ms |
| lightwalletd.mainnet.cipherscan.app:443 👥 🙏 | 3244093 | Online | 98.85% | Zebra:4.0.0 LWD: v0.4.18-9-gb932e8e | 3m 28s | 387.01ms |
| zcash-chainmatter.tailb19703.ts.net:443 👥 🙏 | 3244097 | Online | 95.51% | Zebra:4.1.0 LWD: v0.4.18 | 1m 26s | 387.70ms |
| chmodas.org:443 👥 🙏 | 3244092 | Online | 99.95% | Zebra:4.1.0 LWD: v0.4.18 | 5m 4s | 393.51ms |
| zcashwalletapi.fun:443 👥 🙏 | 3244097 | Online | 99.89% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 1m 26s | 398.38ms |
| sn-hub.de:9067 👥 🙏 | 3244095 | Online | 100.00% | Zebra:4.0.0 LWD: v0.4.18-9-gb932e8e | 2m 31s | 403.74ms |
| zec.indahouse.me:443 👥 🙏 | 3244097 | Online | 99.80% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 48s | 413.56ms |
| znode.roamerx.win:443 👥 🙏 | 3244097 | Online | 99.99% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 21s | 424.76ms |
| lw.chponks.site:443 👥 🙏 | 3244093 | Online | 99.93% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 3m 28s | 424.79ms |
| zec.0xrpc.io:443 👥 | 3244097 | Online | 98.18% | Zebra:3.1.0 LWD: v0.4.18 | 59s | 426.89ms |
| zec.visionx.bond:9067 👥 🙏 | 3244097 | Online | 100.00% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 48s | 428.54ms |
| jp.zec.stardust.rest:443 👥 🙏 | 3244092 | Online | 99.94% | Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e | 5m 4s | 428.89ms |
| lwal.podev.name:443 👥 🙏 | 3244094 | Online | 99.99% | Zebra:4.1.0 LWD: 0.1.2 (Zaino 🚀) | 3m 1s | 430.01ms |
| zecnode.sarl:443 👥 🙏 | 3244097 | Online | 99.98% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 37s | 431.67ms |
| lightwallet.qzz.io:443 👥 🙏 | 3244093 | Online | 99.74% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 3m 28s | 431.69ms |
| zecrpc.dpdns.org:443 👥 🙏 | 3244097 | Online | 99.94% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 37s | 432.23ms |
| lwal.podev.name:9067 👥 🙏 | 3244094 | Online | 99.98% | Zebra:4.1.0 LWD: v0.4.18-4-ge5a7393 | 3m 1s | 432.27ms |
| lwz.ourwork.shop:443 👥 🙏 | 3244094 | Online | 100.00% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 2m 50s | 432.98ms |
| zeclight.renfa.skin:9067 👥 🙏 | 3244097 | Online | 99.92% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 37s | 434.06ms |
| w.optiontec.cfd:443 👥 🙏 | 3244095 | Online | 99.99% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 2m 19s | 439.10ms |
| donatemezecfor.beer:443 👥 🙏 | 3244092 | Online | 99.96% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 5m 4s | 442.04ms |
| zc.verson.store:443 👥 🙏 | 3244097 | Online | 100.00% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 59s | 443.24ms |
| node.zecwhales.online:443 👥 🙏 | 3244095 | Online | 100.00% | Zebra:4.1.0 LWD: v0.4.18-18-ge138544 | 2m 31s | 443.49ms |
| z.arounder.co:443 👥 🙏 | 3244097 | Online | 99.98% | Zebra:4.1.0 LWD: 0.1.2 (Zaino 🚀) | 1m 10s | 449.78ms |
| zecapi.online:443 👥 🙏 | 3244097 | Online | 99.97% | Zebra:4.1.0 LWD: v0.4.18-13-gfbcc57b | 48s | 451.03ms |
| lwd.z0n.jp:443 👥 🙏 | 3244094 | Online | 99.98% | Zebra:4.1.0 LWD: v0.4.18 | 3m 1s | 455.38ms |
| z.miscthings.casa:443 👥 🙏 | 3244097 | Online | 99.98% | Zebra:4.1.0 LWD: 0.1.2 (Zaino 🚀) | 1m 10s | 460.09ms |
| z.miscthings.casa:9067 👥 🙏 | 3244097 | Online | 99.98% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 1m 10s | 461.54ms |
| eu2.zec.stardust.rest:443 👥 🙏 | 3244092 | Online | 99.99% | Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e | 4m 31s | 461.87ms |
| sa.zec.rocks:443 🙏 | 3244095 | Online | 99.97% | Zebra:4.0.0 LWD: v0.4.18 | 2m 31s | 474.84ms |
| zl.crendel.my:443 👥 🙏 | 3244097 | Online | 99.98% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 37s | 478.00ms |
| zcashlw.devshore.ovh:443 👥 🙏 | 3244097 | Online | 99.98% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 1m 26s | 485.00ms |
| l.encore.lat:443 👥 🙏 | 3244092 | Online | 99.84% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 5m 3s | 494.25ms |
| lightwallet.online:443 👥 🙏 | 3244092 | Online | 99.99% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 5m 3s | 494.72ms |
| ap.zec.rocks:443 🙏 | 3244093 | Online | 99.83% | Zebra:4.0.0 LWD: v0.4.18 | 4m 10s | 496.03ms |
| l.ombie.cash:443 👥 🙏 | 3244093 | Online | 99.35% | Zebra:4.1.0 LWD: v0.4.18 | 4m 10s | 501.05ms |
| api-zec.noderoller.cloud:9067 👥 🙏 | 3244093 | Online | 99.98% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 4m 10s | 506.69ms |
| zeclwnode.mylabtest.vip:9067 👥 🙏 | 3244097 | Online | 99.94% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 37s | 525.88ms |
| z.arounder.co:9067 👥 🙏 | 3244097 | Online | 99.99% | Zebra:4.1.0 LWD: v0.4.18-4-ge5a7393 | 1m 41s | 529.26ms |
| zeclight.lol:443 👥 🙏 | 3244097 | Online | 99.96% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 48s | 531.34ms |
| zc.craftor.website:9067 👥 🙏 | 3244097 | Online | 99.97% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 59s | 544.63ms |
| myzec.cryptover.site:443 👥 🙏 | 3244095 | Online | 99.96% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 2m 31s | 545.98ms |
| z.devels.club:443 👥 🙏 | 3244097 | Online | 99.95% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 1m 10s | 552.66ms |
| light.myown.party:443 👥 🙏 | 3244094 | Online | 99.99% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 3m 28s | 554.44ms |
| lightzec.dinks.pw:443 👥 🙏 | 3244094 | Online | 98.98% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 3m 1s | 564.32ms |
| zec.alexxiy.top:9067 👥 🙏 | 3244097 | Online | 99.99% | Zebra:4.1.0 LWD: v0.4.18-4-ge5a7393 | 59s | 568.07ms |
| zec.geeking.cyou:443 👥 🙏 | 3244097 | Online | 99.52% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 59s | 569.16ms |
| eu.zec.stardust.rest:443 👥 🙏 | 3244093 | Online | 99.97% | Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e | 4m 10s | 570.59ms |
| zec.alexxiy.top:8137 👥 🙏 | 3244097 | Online | 99.98% | Zebra:4.1.0 LWD: 0.1.2 (Zaino 🚀) | 59s | 571.12ms |
| zz.cryptmaster.xyz:443 👥 🙏 | 3244097 | Online | 98.87% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 10s | 575.54ms |
| zaino.netstable.stream:443 👥 🙏 | 3244097 | Online | 99.96% | Zebra:4.1.0 LWD: 0.1.2 (Zaino 🚀) | 58s | 607.02ms |
| zw.run.place:443 👥 🙏 | 3244097 | Online | 99.90% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 21s | 618.01ms |
| zecwal.sandycat.cc:443 👥 🙏 | 3244097 | Online | 99.92% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 36s | 638.35ms |
| lightwallet.netstable.stream:9067 👥 🙏 | 3244092 | Online | 99.91% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 5m 3s | 653.86ms |
| lwt.notmyf.art:9067 👥 🙏 | 3244095 | Online | 99.91% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 2m 31s | 654.94ms |
| zcashrpc.work:443 👥 🙏 | 3244097 | Online | 99.88% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 1m 25s | 668.91ms |
| zcash.johndo.men:443 👥 🙏 | 3244097 | Online | 99.90% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 1m 41s | 673.01ms |
| zec.rollrunner.info:443 👥 🙏 | 3244097 | Online | 99.84% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 48s | 673.44ms |
| zcash.monster:443 👥 🙏 | 3244097 | Online | 99.99% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 1m 41s | 673.85ms |
| zecw.newfactor.biz:443 👥 🙏 | 3244097 | Online | 99.92% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 36s | 675.56ms |
| testnet.zec.rocks:443 🙏 |
3850954
Testnet |
Online | 99.99% | Zebra:4.0.0 LWD: v0.4.18 | 2m 19s | 679.26ms |
| zec.intertake.click:9067 👥 🙏 | 3244097 | Online | 99.95% | Zebra:4.1.0 LWD: v0.4.18-18-ge138544 | 48s | 679.58ms |
| zzz.stripest.online:443 👥 🙏 | 3244097 | Online | 100.00% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 10s | 686.16ms |
| zcash-in.space:443 👥 🙏 | 3244097 | Online | 99.87% | Zebra:4.1.0 LWD: v0.4.18-23-ge37ff6f | 1m 41s | 689.82ms |
| lzec.linked.sarl:443 👥 🙏 | 3244097 | Online | 99.86% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 1m 41s | 694.25ms |
| z.networkx.icu:443 👥 🙏 | 3244097 | Online | 99.90% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 58s | 694.79ms |
| zcash.mysideoftheweb.com:19067 |
3850954
Testnet |
Online | 99.57% | Zebra:3.1.0 LWD: v0.4.18 | 1m 41s | 695.62ms |
| lightapi.justneedto.click:9067 👥 🙏 | 3244092 | Online | 99.98% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 5m 3s | 699.62ms |
| znode.symptot.quest:443 👥 🙏 | 3244097 | Online | 99.90% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 21s | 702.92ms |
| zl.devopser.online:443 👥 🙏 | 3244097 | Online | 99.82% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 21s | 705.65ms |
| light.tracier.space:443 👥 🙏 | 3244094 | Online | 99.99% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 3m 28s | 714.75ms |
| zc.nettools.uno:443 👥 🙏 | 3244097 | Online | 99.87% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 58s | 717.42ms |
| lwzec.formers.sbs:443 👥 🙏 | 3244095 | Online | 94.49% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 2m 31s | 738.85ms |
| z.netgates.xyz:443 👥 🙏 | 3244097 | Online | 99.87% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 1m 10s | 748.09ms |
| zwallet.techly.fyi:443 👥 🙏 | 3244097 | Online | 99.93% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 9s | 766.52ms |
| zqtk57xiouixon4yqycwbfgjq35xl6fge6yk67x6szqwmb2byyontjad.onion:9067 👥 🙏 | 3244097 | Online | 14.19% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 21s | 826.42ms |
| a37xfcmfhtsmfyrw6a7tf7vkwom5xxowf653xtiftbof4kqyhgdjxfyd.onion:443 👥 🙏 | 3244095 | Online | 14.28% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 2m 31s | 838.95ms |
| 5dknmiftcqx6splom4bgwk6gkjqlaukootwwbriq4ee5p6liuljd6uid.onion:9067 👥 🙏 | 3244092 | Online | 14.33% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 5m 3s | 893.29ms |
| zcash.mysideoftheweb.com:9067 🙏 | 3244097 | Online | 99.61% | Zebra:3.1.0 LWD: v0.4.18 | 1m 41s | 896.33ms |
| webhighway.website:443 👥 🙏 | 3244095 | Online | 100.00% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 2m 19s | 918.39ms |
| lwd.bunny-zec.xyz:443 👥 🙏 | 3244093 | Online | 95.45% | Zebra:4.0.0 LWD: v0.4.18-23-ge37ff6f | 2m 53s | 930.92ms |
| zecapi.linkpc.net:443 👥 🙏 | 3244097 | Online | 99.90% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 47s | 1006.98ms |
| 2j3hrucpqb42ei356v5mvydzy64qsqyq6ouep7fnrusbjehncue6ewqd.onion:9067 👥 🙏 | 3244097 | Online | 14.25% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 9s | 1081.24ms |
| zazser.magpie-forel.ts.net:443 👥 🙏 | 3244094 | Online | 98.24% | Zebra:4.1.0 LWD: v0.4.18 | 3m 14s | 1142.45ms |
| z.cryptpos.xyz:443 👥 🙏 | 3244097 | Online | 99.85% | Zebra:4.1.0 LWD: v0.4.18-23-ge37ff6f | 1m 10s | 1159.46ms |
| f2he6uomeww5leyp7ty5e7rvchbifoi6rqza5wqaf57onsix2mjzb6qd.onion:9067 👥 🙏 | 3244094 | Online | 14.10% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 3m 12s | 1163.81ms |
| zwal.orderpeak.me:443 👥 🙏 | 3244097 | Online | 99.84% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 21s | 1177.53ms |
| efpwohliiohcxhhmwpyk4jdikthukq45zzc6ra4zh67744kjr6ggukid.onion:443 👥 🙏 | 3244095 | Online | 13.93% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 2m 42s | 1208.30ms |
| zlw.nodemaster.link:9067 👥 🙏 | 3244097 | Online | 99.99% | Zebra:4.1.0 LWD: v0.4.18-4-ge5a7393 | 20s | 1485.58ms |
| sw53pam5tttshzjwlu6twehe6p44dytyuzgf5vc2ubj63sclejqctrad.onion:443 👥 🙏 | 3244097 | Online | 13.95% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 1m 9s | 1769.78ms |
| ltwallet.netter.top:9067 👥 🙏 | 3244095 | Online | 99.94% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 2m 30s | 1790.23ms |
| rqjlg3q7qul4i7ha2je3b4trp4o2xex5kwpxuzw75cltizyiwkh6s4ad.onion:443 👥 🙏 | 3244096 | Online | 66.66% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 1m 54s | 1833.24ms |
| g6lktvfdemmrpxgcxtnsqsnmnnxgk73tsdaffugfhaery7ez6hiow5qd.onion:443 👥 🙏 | 3244096 | Online | 13.72% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 2m 6s | 2130.72ms |
| eg2eip7gfarwgz6oiktsfhlzfeskxcamylyxar2mcjls3d4ruagtnyqd.onion:443 👥 🙏 | 3244093 | Online | 14.20% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 3m 36s | 2593.52ms |
| ivlf2z6aksfi7h5yx2bs3osuppb2g3v5l7okdcvyo7yz3ghi7byw7ryd.onion:443 👥 🙏 | 3244092 | Online | 67.26% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 4m 40s | 2625.63ms |
| kxn4wla7i4rczcpn7ljbtmtq4gd4xhtx6f6hxpze7qbfmu66atwsneqd.onion:443 🙏 | 3244094 | Online | 65.49% | Zebra:4.0.0 LWD: v0.4.19-zr1 | 3m 23s | 3140.23ms |
| dwhlbgfoqklfq4xdzfjsrmnc7ez3tjg2eumqxtagvodyc3mqbbzpasad.onion:443 👥 🙏 | 3244096 | Online | 14.42% | Zebra:4.1.0 LWD: v0.4.18-9-gb932e8e | 1m 51s | 4599.59ms |
| carover0.xyz:9067 👥 | 0 | Offline | 0.00% | - | 4m 11s | 121.81ms |
| coral-zec.tail69868c.ts.net:443 👥 | 0 | Offline | 0.00% | - | 4m 11s | 187.88ms |
| lightwalletd.testnet.electriccoin.co:9067 | 0 | Offline | 0.00% | - | 3m 2s | 19.01ms |
| lwd.blackyniica:443 👥 | 0 | Offline | 0.00% | - | 3m 28s | 5.88ms |
| lwd.zecbhave.uk:443 👥 | 0 | Offline | 93.80% | - | 1m 36s | 5037.83ms |
| lwd1.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 3m 1s | 55.49ms |
| lwd2.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 3m 1s | 55.93ms |
| lwd3.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 3m 1s | 56.55ms |
| lwd4.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 3m 1s | 54.98ms |
| lwd5.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 2m 54s | 53.61ms |
| lwd6.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 2m 54s | 123.97ms |
| lwd7.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 2m 54s | 53.04ms |
| lwd8.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 2m 54s | 54.98ms |
| stroopwafel.observer:9067 👥 | 0 | Offline | 0.00% | - | 2m 20s | 131.21ms |
| vmi2886543.tail8e3e39.ts.net:443 👥 | 0 | Offline | 0.00% | - | 2m 19s | 145.90ms |
| vzzwzsmru5ybxkfqxefojbmkh5gefzeixvquyonleujiemhr3dypzoid.onion:443 | 0 | Offline | 0.00% | - | 12s | 0.00ms |
| yers.dragonfish-mamba.ts.net:443 👥 | 0 | Offline | 0.00% | - | 2m 19s | 298.55ms |
| z.dptr.capital:9067 👥 | 0 | Offline | 48.71% | - | 1m 21s | 5003.81ms |
| z.ombie.cash:443 👥 | 0 | Offline | 77.77% | - | 1m 10s | 461.38ms |
| zaino.testnet.unsafe.zec.rocks:443 | 0 | Offline | 0.00% | - | 1m 11s | 385.98ms |
| zaino.unsafe.zec.rocks:443 | 0 | Offline | 0.00% | - | 1m 23s | 3253.35ms |
| zcash.dontpanic.biz:9067 👥 | 0 | Offline | 0.00% | - | 1m 41s | 77.36ms |
| zcash.sirius-sec.com:8443 👥 | 0 | Offline | 0.00% | - | 1m 26s | 40.80ms |
| zcash1-vps2-dmz5.abanet-ca.net:9067 👥 | 0 | Offline | 22.94% | - | 1m 26s | 138.59ms |
| zec.bitchat.channel:8443 👥 | 0 | Offline | 15.22% | - | 59s | 361.50ms |
| zec.leoninedao.org:443 👥 | 0 | Offline | 0.00% | - | 32s | 5005.20ms |
| zec.leoninedao.org:8137 👥 | 0 | Offline | 0.00% | - | 32s | 5005.42ms |
| zec.leoninedao.org:8232 👥 | 0 | Offline | 0.00% | - | 32s | 5005.46ms |
| zecdolprice.uk:443 👥 | 0 | Offline | 0.00% | - | 48s | 290.57ms |