Hosh: Zcash Light Wallet Uptime

90th percentile block height: 3367558
Showing all 34 servers (107 outdated servers hidden)
Server Block Height Status Calendar Uptime (30D) Version Last Checked USA Ping
zec.rocks:443 3367558 Online 98.70% Zebra:5.0.0 LWD: v0.4.19 1m 36s 14.37ms
na.zec.rocks:443 3367558 Online 92.74% Zebra:5.0.0 LWD: v0.4.19 1m 51s 19.91ms
testnet.zec.rocks:443 🙏 4048911
Testnet
Online 84.97% Zebra:5.0.0 LWD: v0.4.19-zr8 2m 6s 52.05ms
zcashd.zec.rocks:443 3367558 Online 12.60% MagicBean:6.20.0 LWD: v0.4.19-zr6 2m 6s 124.93ms
us.zec.stardust.rest:443 👥 🙏 3367557 Online 4.27% Zebra:5.0.0 LWD: v0.4.19 3m 16s 137.38ms
sa.zec.rocks:443 🙏 3367558 Online 93.56% Zebra:5.0.0 LWD: v0.4.19-zr8 2m 21s 157.48ms
zec.alexxiy.top:9067 👥 🙏 2314698 Online 95.54% Zebra:5.0.0 LWD: v0.4.19-4-g45b2f4c 1m 50s 237.16ms
eu.zec.rocks:443 🙏 3367557 Online 94.63% Zebra:5.0.0 LWD: v0.4.19 4m 47s 306.25ms
ap.zec.rocks:443 🙏 3367557 Online 96.08% Zebra:5.0.0 LWD: v0.4.19 4m 47s 319.19ms
eu.zec.stardust.rest:443 👥 🙏 3367557 Online 99.82% Zebra:5.0.0 LWD: v0.4.19 4m 47s 427.08ms
lightwalletd.mainnet.cipherscan.app:443 👥 🙏 2291098 Online 94.15% Zebra:5.0.0 LWD: v0.4.18-9-gb932e8e 2m 36s 437.48ms
eu2.zec.stardust.rest:443 👥 🙏 3367557 Online 99.89% Zebra:5.0.0 LWD: v0.4.19 4m 47s 440.90ms
jp.zec.stardust.rest:443 👥 🙏 3367557 Online 99.88% Zebra:5.0.0 LWD: v0.4.19 3m 16s 455.04ms
carover0.xyz:9067 👥 🙏 2292298 Online 98.90% Zebra:5.0.0 LWD: v0.4.18 4m 47s 476.89ms
light.zcash.me:443 👥 2590406 Online 91.90% Zebra:5.0.0 LWD: v0.0.0.0-dev 2m 56s 538.36ms
lwd.z0n.jp:443 👥 🙏 3276406 Online 98.29% Zebra:5.0.0 LWD: v0.4.19 2m 36s 648.69ms
vzzwzsmru5ybxkfqxefojbmkh5gefzeixvquyonleujiemhr3dypzoid.onion:443 🙏 3367561 Online 21.98% Zebra:5.0.0 LWD: v0.4.19-zr8 36s 1700.11ms
z.cryptpos.xyz:443 👥 🙏 3276406 Online 96.64% Zebra:5.0.0 LWD: v0.4.18-23-ge37ff6f 36s 1887.56ms
zeclight.lol:443 👥 🙏 3276406 Online 96.08% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 1m 33s 1996.22ms
zcashlw.devshore.ovh:443 👥 🙏 3276406 Online 96.53% Zebra:5.0.0 LWD: v0.4.18-46-g3d11a55 2m 4s 2288.20ms
znode.symptot.quest:443 👥 🙏 3276406 Online 95.98% Zebra:5.0.0 LWD: v0.4.18-46-g3d11a55 1m 5s 2294.51ms
zeclwnode.mylabtest.vip:9067 👥 🙏 3276406 Online 95.94% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 1m 33s 2368.26ms
w.optiontec.cfd:443 👥 🙏 3276406 Online 96.20% Zebra:5.0.0 LWD: v0.4.18-46-g3d11a55 35s 2798.50ms
zc.verson.store:443 👥 🙏 3276406 Online 96.40% Zebra:5.0.0 LWD: v0.4.18-46-g3d11a55 2m 3s 2837.76ms
zec.intertake.click:9067 👥 🙏 3276406 Online 96.23% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 1m 32s 2866.37ms
donatemezecfor.beer:443 👥 🙏 3276406 Online 96.42% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 2m 54s 2912.73ms
lzec.linked.sarl:443 👥 🙏 3276406 Online 96.37% Zebra:5.0.0 LWD: v0.4.18-46-g3d11a55 2m 18s 3046.71ms
lwz.ourwork.shop:443 👥 🙏 3276406 Online 96.37% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 2m 18s 3100.20ms
z.miscthings.casa:9067 👥 🙏 3276406 Online 96.50% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 35s 3115.74ms
lwt.notmyf.art:9067 👥 🙏 3276406 Online 96.36% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 2m 18s 3228.24ms
myzec.cryptover.site:443 👥 🙏 3276406 Online 96.55% Zebra:5.0.0 LWD: v0.4.18-46-g3d11a55 2m 18s 3317.74ms
zcash-in.space:443 👥 🙏 3276406 Online 96.45% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 2m 3s 3388.83ms
znode.roamerx.win:443 👥 🙏 3276406 Online 96.63% Zebra:5.0.0 LWD: v0.4.18-9-gb932e8e 1m 3s 3399.86ms
webhighway.website:443 👥 🙏 3276406 Online 21.38% Zebra:5.0.0 LWD: v0.4.18-9-gb932e8e 2m 0s 6079.51ms
JSON API (ZEC)