Hosh: Zcash Light Wallet Uptime

90th percentile block height: 3396184
Showing all 30 servers (106 outdated servers hidden)
Server Block Height Status Calendar Uptime (30D) Version Last Checked USA Ping
zec.rocks:443 3396180 Online 99.14% Zebra:5.2.0 LWD: v0.4.19 4m 20s 21.49ms
na.zec.rocks:443 3396184 Online 99.09% Zebra:5.2.0 LWD: v0.4.19 54s 25.95ms
lwd.zcashexplorer.app:9067 👥 🙏 3396184 Online 87.23% Zebra:5.2.0 LWD: v0.4.19 54s 65.88ms
zec-node.cakewallet.com:443 👥 3396180 Online 91.56% Zebra:5.0.0 LWD: v0.4.18 4m 35s 96.25ms
testnet.zec.rocks:443 🙏 4114425
Testnet
Online 99.35% Zebra:5.2.0 LWD: v0.4.19 54s 107.85ms
us.zec.stardust.rest:443 👥 🙏 3396184 Online 87.17% Zebra:5.2.0 LWD: v0.4.19 54s 138.19ms
ap.zec.rocks:443 🙏 3396183 Online 99.70% Zebra:5.2.0 LWD: v0.4.19 1m 54s 162.51ms
lwd.blakyniica.xyz:443 👥 🙏 3396184 Online 69.32% Zebra:5.0.0 LWD: v0.4.18 53s 180.07ms
sa.zec.rocks:443 🙏 3396184 Online 97.38% Zebra:5.2.0 LWD: v0.4.19-zr8 53s 180.87ms
zcashd.zec.rocks:443 3396180 Online 98.73% MagicBean:6.20.0 LWD: v0.4.19-zr6 4m 35s 203.71ms
zaino.unsafe.zec.rocks:443 3396179 Online 23.85% Zebra:5.2.0 LWD: 0.5.0 (Zaino 🚀) 5m 6s 352.90ms
zaino.testnet.unsafe.zec.rocks:443 4114398
Testnet
Online 22.61% Zebra:5.2.0 LWD: 0.5.0 (Zaino 🚀) 5m 6s 375.44ms
lightwalletd.mainnet.cipherscan.app:443 👥 🙏 3396183 Online 93.73% Zebra:5.0.0 LWD: v0.4.18-9-gb932e8e 1m 13s 386.38ms
zec.alexxiy.top:9067 👥 🙏 3396180 Online 91.19% Zebra:5.2.0 LWD: v0.4.19-11-gfdf1af5 4m 34s 391.19ms
eu.zec.stardust.rest:443 👥 🙏 3396183 Online 99.52% Zebra:5.2.0 LWD: v0.4.19 1m 13s 407.12ms
carover0.xyz:9067 👥 🙏 3396183 Online 98.77% Zebra:5.2.0 LWD: v0.4.18 1m 54s 409.48ms
eu.zec.rocks:443 🙏 3396183 Online 97.78% Zebra:5.2.0 LWD: v0.4.19 1m 54s 435.51ms
light.zcash.me:443 👥 3396183 Online 97.99% Zebra:5.2.0 LWD: v0.0.0.0-dev 1m 33s 450.46ms
zec.0xrpc.io:443 👥 3396180 Online 84.41% Zebra:5.2.0 LWD: v0.4.19-8-g7fe7cba 4m 34s 462.35ms
zazser.magpie-forel.ts.net:443 👥 🙏 3396179 Online 85.22% Zebra:5.2.0 LWD: v0.4.19 5m 6s 469.34ms
l.ombie.cash:443 👥 🙏 3396183 Online 90.80% Zebra:5.2.0 LWD: v0.4.19 1m 53s 482.69ms
zec.alexxiy.top:8137 👥 🙏 3396180 Online 39.96% Zebra:5.2.0 LWD: 0.4.1 (Zaino 🚀) 4m 19s 501.72ms
z.ombie.cash:443 👥 🙏 3396179 Online 49.91% Zebra:5.2.0 LWD: 0.4.1 (Zaino 🚀) 5m 6s 515.51ms
lwd.z0n.jp:443 👥 🙏 3396180 Online 98.19% Zebra:5.2.0 LWD: v0.4.19 4m 49s 605.80ms
webhighway.website:443 👥 🙏 3396184 Online 86.58% Zebra:5.2.0 LWD: v0.4.18-9-gb932e8e 40s 1493.37ms
myzec.cryptover.site:443 👥 🙏 3396184 Online 96.15% Zebra:5.2.0 LWD: v0.4.18-46-g3d11a55 51s 2261.76ms
znode.roamerx.win:443 👥 🙏 3396180 Online 96.36% Zebra:5.2.0 LWD: v0.4.18-9-gb932e8e 3m 48s 2369.05ms
zcashlw.devshore.ovh:443 👥 🙏 3396180 Online 96.24% Zebra:5.2.0 LWD: v0.4.18-46-g3d11a55 4m 32s 2432.54ms
vzzwzsmru5ybxkfqxefojbmkh5gefzeixvquyonleujiemhr3dypzoid.onion:443 🙏 3396184 Online 88.68% Zebra:5.2.0 LWD: v0.4.19-zr8 39s 2594.95ms
kxn4wla7i4rczcpn7ljbtmtq4gd4xhtx6f6hxpze7qbfmu66atwsneqd.onion:443 3396179 Online 90.09% Zebra:5.2.0 LWD: v0.4.19-zr8 5m 2s 4440.55ms
JSON API (ZEC)