Hosh: Zcash Light Wallet Uptime

90th percentile block height: 3369826
Showing all 36 servers (100 outdated servers hidden)
Server Block Height Status Calendar Uptime (30D) Version Last Checked USA Ping
zec.rocks:443 🙏 3369820 Online 98.69% Zebra:5.0.0 LWD: v0.4.19 3m 50s 24.12ms
zec-node.cakewallet.com:443 👥 3369820 Online 92.55% Zebra:5.0.0 LWD: v0.4.18 4m 4s 36.02ms
na.zec.rocks:443 🙏 3369820 Online 93.02% Zebra:5.0.0 LWD: v0.4.19 5m 17s 58.40ms
testnet.zec.rocks:443 🙏 4052490
Testnet
Online 84.91% Zebra:5.0.0 LWD: v0.4.19-zr8 4m 54s 67.85ms
zcash.mysideoftheweb.com:19067 4052490
Testnet
Online 34.40% Zebra:5.0.0 LWD: v0.4.19 4m 5s 81.80ms
zcashd.zec.rocks:443 3369820 Online 17.79% MagicBean:6.20.0 LWD: v0.4.19-zr6 4m 3s 110.49ms
us.zec.stardust.rest:443 👥 🙏 3369826 Online 10.90% Zebra:5.0.0 LWD: v0.4.19 53s 140.77ms
zec.alexxiy.top:9067 👥 🙏 2836006 Online 95.50% Zebra:5.0.0 LWD: v0.4.19-4-g45b2f4c 3m 50s 214.04ms
sa.zec.rocks:443 🙏 3369820 Online 93.77% Zebra:5.0.0 LWD: v0.4.19-zr8 5m 4s 306.78ms
ap.zec.rocks:443 🙏 3369825 Online 96.09% Zebra:5.0.0 LWD: v0.4.19 52s 321.98ms
carover0.xyz:9067 👥 🙏 3369820 Online 98.86% Zebra:5.0.0 LWD: v0.4.18 5m 4s 387.31ms
lightwalletd.mainnet.cipherscan.app:443 👥 🙏 2760406 Online 94.16% Zebra:5.0.0 LWD: v0.4.18-9-gb932e8e 4m 18s 396.85ms
eu.zec.stardust.rest:443 👥 🙏 3369820 Online 99.80% Zebra:5.0.0 LWD: v0.4.19 5m 4s 407.09ms
eu.zec.rocks:443 🙏 3369825 Online 94.71% Zebra:5.0.0 LWD: v0.4.19 52s 412.38ms
lwd.z0n.jp:443 👥 🙏 3369826 Online 98.29% Zebra:5.0.0 LWD: v0.4.19 12s 453.59ms
light.zcash.me:443 👥 2920006 Online 91.85% Zebra:5.0.0 LWD: v0.0.0.0-dev 4m 18s 459.13ms
l.ombie.cash:443 👥 🙏 3369820 Online 90.79% Zebra:5.0.0 LWD: v0.4.19 5m 4s 500.20ms
zec.0xrpc.io:443 👥 3369820 Online 86.29% Zebra:5.0.0 LWD: v0.4.19-8-g7fe7cba 3m 49s 678.13ms
z.cryptpos.xyz:443 👥 🙏 3369820 Online 96.65% Zebra:5.0.0 LWD: v0.4.18-23-ge37ff6f 4m 38s 1173.90ms
zcashlw.devshore.ovh:443 👥 🙏 3369820 Online 96.50% Zebra:5.0.0 LWD: v0.4.18-46-g3d11a55 4m 2s 1981.15ms
zeclight.lol:443 👥 🙏 3369820 Online 96.04% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 3m 46s 2001.98ms
znode.symptot.quest:443 👥 🙏 3369820 Online 95.95% Zebra:5.0.0 LWD: v0.4.18-46-g3d11a55 3m 31s 2166.77ms
zeclwnode.mylabtest.vip:9067 👥 🙏 3369820 Online 95.89% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 3m 35s 2275.99ms
zc.verson.store:443 👥 🙏 3369820 Online 96.38% Zebra:5.0.0 LWD: v0.4.18-46-g3d11a55 4m 1s 2358.95ms
w.optiontec.cfd:443 👥 🙏 3369820 Online 96.21% Zebra:5.0.0 LWD: v0.4.18-46-g3d11a55 4m 36s 2362.07ms
zcash-in.space:443 👥 🙏 3369820 Online 96.43% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 4m 1s 2547.14ms
zec.intertake.click:9067 👥 🙏 3369820 Online 96.22% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 3m 46s 2586.96ms
znode.roamerx.win:443 👥 🙏 3369820 Online 96.60% Zebra:5.0.0 LWD: v0.4.18-9-gb932e8e 3m 35s 2588.20ms
donatemezecfor.beer:443 👥 🙏 3369820 Online 96.41% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 3m 46s 2671.01ms
myzec.cryptover.site:443 👥 🙏 3369820 Online 96.56% Zebra:5.0.0 LWD: v0.4.18-46-g3d11a55 5m 15s 2926.80ms
z.miscthings.casa:9067 👥 🙏 3369820 Online 96.49% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 4m 36s 3000.12ms
kxn4wla7i4rczcpn7ljbtmtq4gd4xhtx6f6hxpze7qbfmu66atwsneqd.onion:443 🙏 3369826 Online 84.86% Zebra:5.0.0 LWD: v0.4.19-zr6 50s 3059.81ms
lzec.linked.sarl:443 👥 🙏 3369820 Online 96.37% Zebra:5.0.0 LWD: v0.4.18-46-g3d11a55 5m 14s 3163.87ms
lwt.notmyf.art:9067 👥 🙏 3369820 Online 96.37% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 5m 14s 3167.15ms
lwz.ourwork.shop:443 👥 🙏 3369820 Online 96.38% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 5m 14s 3168.39ms
webhighway.website:443 👥 🙏 3369820 Online 21.68% Zebra:5.0.0 LWD: v0.4.18-9-gb932e8e 4m 35s 3369.87ms
JSON API (ZEC)