Hosh: Zcash Light Wallet Uptime

90th percentile block height: 3388640
Showing all 30 servers (106 outdated servers hidden)
Server Block Height Status Calendar Uptime (30D) Version Last Checked USA Ping
zec-node.cakewallet.com:443 👥 3388639 Online 91.53% Zebra:5.0.0 LWD: v0.4.18 2m 10s 33.64ms
na.zec.rocks:443 🙏 3388639 Online 94.97% Zebra:5.2.0 LWD: v0.4.19 2m 58s 77.91ms
zcash.mysideoftheweb.com:19067 4088632
Testnet
Online 56.09% Zebra:5.0.0 LWD: v0.4.19 2m 10s 78.87ms
testnet.zec.rocks:443 🙏 4088632
Testnet
Online 99.25% Zebra:5.2.0 LWD: v0.4.19 2m 58s 88.51ms
zcashd.zec.rocks:443 3388639 Online 70.20% MagicBean:6.20.0 LWD: v0.4.19-zr6 2m 10s 107.01ms
lwd.zcashexplorer.app:9067 👥 🙏 3388639 Online 87.06% Zebra:5.2.0 LWD: v0.4.19 3m 28s 113.27ms
zec.rocks:443 3388640 Online 98.52% Zebra:5.2.0 LWD: v0.4.19 1m 55s 115.28ms
us.zec.stardust.rest:443 👥 🙏 3388640 Online 65.25% Zebra:5.2.0 LWD: v0.4.19 1m 15s 135.57ms
eu.zec.rocks:443 🙏 3388640 Online 96.45% Zebra:5.2.0 LWD: v0.4.19 1m 14s 251.14ms
zaino.unsafe.zec.rocks:443 3388639 Online 0.88% Zebra:5.2.0 LWD: 0.5.0 (Zaino 🚀) 2m 25s 314.58ms
zazser.magpie-forel.ts.net:443 👥 🙏 3388639 Online 79.23% Zebra:5.2.0 LWD: v0.4.19 2m 25s 335.03ms
ap.zec.rocks:443 🙏 3388640 Online 99.07% Zebra:5.2.0 LWD: v0.4.19 1m 4s 335.89ms
zec.alexxiy.top:9067 👥 🙏 3388639 Online 91.08% Zebra:5.2.0 LWD: v0.4.19-11-gfdf1af5 2m 8s 388.50ms
carover0.xyz:9067 👥 🙏 3388640 Online 98.77% Zebra:5.2.0 LWD: v0.4.18 1m 4s 416.64ms
lightwalletd.mainnet.cipherscan.app:443 👥 🙏 3388638 Online 93.71% Zebra:5.0.0 LWD: v0.4.18-9-gb932e8e 3m 48s 422.56ms
chmodas.org:443 👥 🙏 3388640 Online 72.20% Zebra:5.2.0 LWD: v0.4.19 1m 4s 453.55ms
zec.0xrpc.io:443 👥 3388639 Online 84.44% Zebra:5.2.0 LWD: v0.4.19-8-g7fe7cba 2m 10s 469.79ms
sa.zec.rocks:443 🙏 3388639 Online 93.82% Zebra:5.2.0 LWD: v0.4.19-zr8 2m 57s 486.31ms
z.ombie.cash:443 👥 🙏 3388639 Online 49.93% Zebra:5.2.0 LWD: 0.4.1 (Zaino 🚀) 2m 25s 486.64ms
zec.alexxiy.top:8137 👥 🙏 3388639 Online 38.85% Zebra:5.2.0 LWD: 0.4.1 (Zaino 🚀) 2m 8s 503.01ms
l.ombie.cash:443 👥 🙏 3388638 Online 90.65% Zebra:5.2.0 LWD: v0.4.19 4m 8s 561.92ms
light.zcash.me:443 👥 3388638 Online 96.67% Zebra:5.2.0 LWD: v0.0.0.0-dev 4m 8s 563.18ms
lwd.z0n.jp:443 👥 🙏 3388639 Online 98.17% Zebra:5.2.0 LWD: v0.4.19 3m 28s 575.54ms
eu.zec.stardust.rest:443 👥 🙏 3388640 Online 99.55% Zebra:5.2.0 LWD: v0.4.19 53s 1019.10ms
zcashlw.devshore.ovh:443 👥 🙏 3388639 Online 96.01% Zebra:5.2.0 LWD: v0.4.18-46-g3d11a55 2m 7s 1433.29ms
znode.roamerx.win:443 👥 🙏 3388640 Online 96.32% Zebra:5.2.0 LWD: v0.4.18-9-gb932e8e 1m 38s 1485.06ms
kxn4wla7i4rczcpn7ljbtmtq4gd4xhtx6f6hxpze7qbfmu66atwsneqd.onion:443 🙏 3388638 Online 88.77% Zebra:5.2.0 LWD: v0.4.19-zr6 4m 6s 2654.12ms
webhighway.website:443 👥 🙏 3388639 Online 63.67% Zebra:5.2.0 LWD: v0.4.18-9-gb932e8e 2m 35s 2852.14ms
myzec.cryptover.site:443 👥 🙏 3388639 Online 96.15% Zebra:5.2.0 LWD: v0.4.18-46-g3d11a55 2m 55s 2909.68ms
vzzwzsmru5ybxkfqxefojbmkh5gefzeixvquyonleujiemhr3dypzoid.onion:443 🙏 3388639 Online 77.04% Zebra:5.2.0 LWD: v0.4.19-zr8 2m 33s 4096.58ms
JSON API (ZEC)