Hosh: Zcash Light Wallet Uptime

90th percentile block height: 3391581
Showing all 31 servers (105 outdated servers hidden)
Server Block Height Status Calendar Uptime (30D) Version Last Checked USA Ping
zec.rocks:443 🙏 3391580 Online 98.53% Zebra:5.2.0 LWD: v0.4.19 1m 11s 14.01ms
na.zec.rocks:443 3391578 Online 95.65% Zebra:5.2.0 LWD: v0.4.19 2m 47s 37.72ms
testnet.zec.rocks:443 🙏 4093788
Testnet
Online 99.26% Zebra:5.2.0 LWD: v0.4.19 2m 31s 61.70ms
zec-node.cakewallet.com:443 👥 3391580 Online 91.52% Zebra:5.0.0 LWD: v0.4.18 1m 11s 79.58ms
zcash.mysideoftheweb.com:19067 4093788
Testnet
Online 64.38% Zebra:5.0.0 LWD: v0.4.19 1m 27s 97.39ms
lwd.zcashexplorer.app:9067 👥 🙏 3391577 Online 87.18% Zebra:5.2.0 LWD: v0.4.19 5m 18s 134.23ms
us.zec.stardust.rest:443 👥 🙏 3391578 Online 73.71% Zebra:5.2.0 LWD: v0.4.19 3m 17s 136.31ms
lwd.blakyniica.xyz:443 👥 🙏 3391579 Online 69.08% Zebra:5.0.0 LWD: v0.4.18 2m 16s 197.63ms
zcashd.zec.rocks:443 3391580 Online 81.51% MagicBean:6.20.0 LWD: v0.4.19-zr6 1m 26s 214.66ms
ap.zec.rocks:443 🙏 3391578 Online 99.12% Zebra:5.2.0 LWD: v0.4.19 3m 17s 221.41ms
eu.zec.rocks:443 🙏 3391578 Online 96.84% Zebra:5.2.0 LWD: v0.4.19 3m 17s 275.69ms
zazser.magpie-forel.ts.net:443 👥 🙏 3391580 Online 84.62% Zebra:5.2.0 LWD: v0.4.19 1m 41s 324.88ms
zaino.testnet.unsafe.zec.rocks:443 4093788
Testnet
Online 8.61% Zebra:5.2.0 LWD: 0.5.0 (Zaino 🚀) 1m 56s 348.24ms
zaino.unsafe.zec.rocks:443 3391580 Online 9.65% Zebra:5.2.0 LWD: 0.5.0 (Zaino 🚀) 1m 41s 349.39ms
zec.alexxiy.top:9067 👥 🙏 3391580 Online 91.10% Zebra:5.2.0 LWD: v0.4.19-11-gfdf1af5 1m 11s 378.06ms
carover0.xyz:9067 👥 🙏 3391578 Online 98.78% Zebra:5.2.0 LWD: v0.4.18 3m 16s 410.13ms
lightwalletd.mainnet.cipherscan.app:443 👥 🙏 3391578 Online 93.73% Zebra:5.0.0 LWD: v0.4.18-9-gb932e8e 3m 1s 428.04ms
z.ombie.cash:443 👥 🙏 3391579 Online 49.72% Zebra:5.2.0 LWD: 0.4.1 (Zaino 🚀) 1m 56s 461.43ms
eu.zec.stardust.rest:443 👥 🙏 3391578 Online 99.54% Zebra:5.2.0 LWD: v0.4.19 3m 16s 477.96ms
sa.zec.rocks:443 🙏 3391579 Online 93.95% Zebra:5.2.0 LWD: v0.4.19-zr8 2m 31s 490.26ms
lwd.z0n.jp:443 👥 🙏 3391578 Online 98.19% Zebra:5.2.0 LWD: v0.4.19 3m 36s 499.24ms
zec.alexxiy.top:8137 👥 🙏 3391580 Online 39.11% Zebra:5.2.0 LWD: 0.4.1 (Zaino 🚀) 1m 11s 505.02ms
light.zcash.me:443 👥 3391578 Online 97.92% Zebra:5.2.0 LWD: v0.0.0.0-dev 3m 1s 527.12ms
l.ombie.cash:443 👥 🙏 3391578 Online 90.80% Zebra:5.2.0 LWD: v0.4.19 3m 1s 541.20ms
zec.0xrpc.io:443 👥 3391580 Online 84.35% Zebra:5.2.0 LWD: v0.4.19-8-g7fe7cba 1m 11s 639.99ms
kxn4wla7i4rczcpn7ljbtmtq4gd4xhtx6f6hxpze7qbfmu66atwsneqd.onion:443 3391578 Online 89.24% Zebra:5.2.0 LWD: v0.4.19-zr8 3m 15s 1472.22ms
vzzwzsmru5ybxkfqxefojbmkh5gefzeixvquyonleujiemhr3dypzoid.onion:443 🙏 3391579 Online 85.28% Zebra:5.2.0 LWD: v0.4.19-zr8 2m 29s 1977.83ms
znode.roamerx.win:443 👥 🙏 3391581 Online 96.35% Zebra:5.2.0 LWD: v0.4.18-9-gb932e8e 43s 2827.46ms
webhighway.website:443 👥 🙏 3391579 Online 72.35% Zebra:5.2.0 LWD: v0.4.18-9-gb932e8e 2m 29s 2834.05ms
myzec.cryptover.site:443 👥 🙏 3391579 Online 96.15% Zebra:5.2.0 LWD: v0.4.18-46-g3d11a55 2m 44s 2897.20ms
zcashlw.devshore.ovh:443 👥 🙏 3391580 Online 96.00% Zebra:5.2.0 LWD: v0.4.18-46-g3d11a55 1m 24s 2972.84ms
JSON API (ZEC)