| Server | Block Height | Status | Calendar Uptime (30D) | Version | Last Checked | USA Ping |
|---|---|---|---|---|---|---|
| na.zec.rocks:443 | 3436255 | Online | 99.25% | Zebra:6.2.3 LWD: v0.5.2 | 1m 37s | 18.98ms |
| zec.rocks:443 | 3436253 | Online | 99.20% | Zebra:6.2.3 LWD: v0.5.2 | 4m 49s | 23.61ms |
| zec-node.cakewallet.com:443 👥 | 3436253 | Online | 99.56% | Zebra:6.2.3 LWD: v0.5.2 | 5m 5s | 87.77ms |
| lwd.zcashexplorer.app:9067 👥 🙏 | 3436255 | Online | 99.48% | Zebra:6.2.3 LWD: v0.5.1 | 4m 11s | 101.40ms |
| testnet.zec.rocks:443 🙏 |
4237419
Testnet |
Online | 99.26% | Zebra:6.2.2 LWD: v0.5.2 | 1m 37s | 126.67ms |
| us.zec.stardust.rest:443 👥 🙏 | 3436258 | Online | 99.31% | Zebra:6.2.3 LWD: v0.5.2 | 27s | 134.68ms |
| sa.zec.rocks:443 🙏 | 3436255 | Online | 98.98% | Zebra:6.2.3 LWD: v0.5.2 | 1m 37s | 161.20ms |
| ap.zec.rocks:443 🙏 | 3436258 | Online | 99.32% | Zebra:6.2.3 LWD: v0.5.2 | 27s | 169.44ms |
| lwd.blakyniica.xyz:443 👥 🙏 | 3436255 | Online | 93.57% | Zebra:6.2.0 LWD: v0.5.2 | 4m 11s | 181.08ms |
| eu.zec.rocks:443 | 3436258 | Online | 99.29% | Zebra:6.2.3 LWD: v0.5.2 | 27s | 263.17ms |
| zaino.unsafe.zec.rocks:443 | 3436258 | Online | 57.24% | Zebra:6.2.3 LWD: 0.6.0 (Zaino 🚀) | 27s | 279.18ms |
| zazser.magpie-forel.ts.net:443 👥 🙏 | 3436258 | Online | 99.06% | Zebra:6.2.3 LWD: v0.5.2 | 27s | 384.92ms |
| zec.alexxiy.top:9067 👥 🙏 | 3436253 | Online | 99.64% | Zebra:6.2.3 LWD: v0.5.2 | 4m 50s | 391.80ms |
| l.ombie.cash:443 👥 🙏 | 3436254 | Online | 99.23% | Zebra:6.2.3 LWD: v0.5.2 | 4m 39s | 451.12ms |
| carover0.xyz:9067 👥 🙏 | 3436253 | Online | 99.52% | Zebra:6.2.3 LWD: v0.5.1 | 4m 50s | 454.99ms |
| z.ombie.cash:443 👥 🙏 | 3436258 | Online | 99.17% | Zebra:6.2.3 LWD: 0.6.0 (Zaino 🚀) | 41s | 455.15ms |
| eu.zec.stardust.rest:443 👥 🙏 | 3436253 | Online | 99.11% | Zebra:6.2.3 LWD: v0.5.2 | 4m 50s | 462.01ms |
| zec.0xrpc.io:443 👥 | 3436253 | Online | 99.48% | Zebra:6.2.3 LWD: 0.6.0 (Zaino 🚀) | 4m 50s | 462.04ms |
| zaino.testnet.unsafe.zec.rocks:443 |
4237421
Testnet |
Online | 43.08% | Zebra:6.2.2 LWD: 0.6.0 (Zaino 🚀) | 41s | 486.03ms |
| zec.alexxiy.top:8137 👥 🙏 | 3436253 | Online | 96.33% | Zebra:6.2.3 LWD: 0.6.0 (Zaino 🚀) | 4m 49s | 506.51ms |
| lwd.z0n.jp:443 👥 🙏 | 3436255 | Online | 99.65% | Zebra:6.2.3 LWD: v0.5.2 | 3m 10s | 581.46ms |
| kxn4wla7i4rczcpn7ljbtmtq4gd4xhtx6f6hxpze7qbfmu66atwsneqd.onion:443 | 3436254 | Online | 89.23% | Zebra:6.2.3 LWD: v0.5.2-19-ge0d96c0 | 4m 23s | 1006.79ms |
| myzec.cryptover.site:443 👥 🙏 | 3436256 | Online | 98.09% | Zebra:6.2.3 LWD: v0.4.18-46-g3d11a55 | 1m 14s | 1398.61ms |
| zcashlw.devshore.ovh:443 👥 🙏 | 3436253 | Online | 98.29% | Zebra:6.2.3 LWD: v0.4.18-46-g3d11a55 | 5m 3s | 1683.53ms |
| vzzwzsmru5ybxkfqxefojbmkh5gefzeixvquyonleujiemhr3dypzoid.onion:443 🙏 | 3436258 | Online | 87.21% | Zebra:6.2.3 LWD: v0.5.2-19-ge0d96c0 | 39s | 2362.44ms |
| znode.roamerx.win:443 👥 🙏 | 3436255 | Online | 99.07% | Zebra:6.2.3 LWD: v0.4.18-9-gb932e8e | 4m 21s | 3262.03ms |