Hosh: Zcash Light Wallet Uptime

90th percentile block height: 3145231
Showing all 90 servers
Server Block Height Status Calendar Uptime (30D) Version Last Checked USA Ping
zec.rocks:443 🙏 3145230 Online 95.84% Zebra:3.0.0 LWD: v0.4.18 3m 5s 39.71ms
na.zec.rocks:443 🙏 3145229 Online 93.93% Zebra:3.0.0 LWD: v0.4.18 3m 26s 50.28ms
zcashd.zec.rocks:443 3145230 Online 75.89% MagicBean:6.10.0 LWD: v0.4.18 3m 15s 81.68ms
light.zcash.me:443 👥 🙏 3145229 Online 15.41% Zebra:3.0.0 LWD: v0.4.18 4m 10s 135.42ms
eu.zec.rocks:443 🙏 3145229 Online 97.19% Zebra:3.0.0 LWD: v0.4.18 4m 10s 136.95ms
zcash.mysideoftheweb.com:19067 3691982
Testnet
Online 71.53% Zebra:2.5.0 LWD: v0.4.18 3m 4s 139.78ms
lwd.blakyniica.xyz:443 👥 🙏 3145229 Online 36.36% Zebra:3.0.0 LWD: v0.0.0.0-dev 3m 49s 153.41ms
testnet.zec.rocks:443 🙏 3691982
Testnet
Online 96.28% Zebra:3.0.0 LWD: v0.4.18 3m 26s 188.39ms
lwd.zcashexplorer.app:9067 👥 🙏 3142370 Online 36.96% Zebra:2.5.0 LWD: v0.4.18 1m 21s 267.49ms
zprivacy.online:443 👥 🙏 3145231 Online 36.00% Zebra:3.0.0 LWD: v0.4.18 1m 32s 286.10ms
sa.zec.rocks:443 🙏 3145229 Online 96.04% Zebra:3.0.0 LWD: v0.4.18 3m 26s 315.69ms
carover0.xyz:9067 👥 🙏 3145229 Online 98.03% Zebra:3.0.0 LWD: v0.0.0.0-dev 4m 0s 363.20ms
zaino.netstable.stream:443 👥 🙏 3145230 Online 98.04% Zebra:3.0.0 LWD: 0.1.2 (Zaino 🚀) 3m 15s 378.25ms
zcw.sererra.link:9067 👥 🙏 3145230 Online 81.74% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 5s 399.11ms
lwal.podev.name:443 👥 🙏 3145229 Online 98.25% Zebra:3.0.0 LWD: 0.1.2 (Zaino 🚀) 3m 49s 407.89ms
z.networkx.icu:443 👥 🙏 3145230 Online 37.97% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 15s 408.36ms
chmodas.org:443 👥 🙏 3145229 Online 98.11% Zebra:3.0.0 LWD: v0.4.18 4m 0s 408.64ms
zecwal.sandycat.cc:443 👥 🙏 3145231 Online 76.58% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 1m 52s 410.63ms
zcash.johndo.men:443 👥 🙏 3145230 Online 98.43% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 15s 411.41ms
lightwallet.netstable.stream:9067 👥 🙏 3145229 Online 98.32% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 49s 414.74ms
lwal.podev.name:9067 👥 🙏 3145229 Online 98.34% Zebra:3.0.0 LWD: v0.4.18-4-ge5a7393 3m 49s 415.91ms
zc.verson.store:443 👥 🙏 3145230 Online 38.30% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 15s 417.38ms
lightwallet.qzz.io:443 👥 🙏 3145229 Online 96.80% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 49s 417.41ms
sn-hub.de:9067 👥 🙏 3145229 Online 29.41% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 26s 418.34ms
z.miscthings.casa:443 👥 🙏 3145230 Online 97.90% Zebra:3.0.0 LWD: 0.1.2 (Zaino 🚀) 3m 15s 421.35ms
zw.run.place:443 👥 🙏 3145231 Online 97.82% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 1m 32s 422.59ms
lwz.ourwork.shop:443 👥 🙏 3145229 Online 37.20% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 26s 423.73ms
zazser.magpie-forel.ts.net:443 👥 🙏 3145230 Online 38.24% Zebra:3.0.0 LWD: v0.4.18 3m 15s 427.19ms
zcashrpc.work:443 👥 🙏 3145230 Online 38.20% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 5s 433.61ms
ap.zec.rocks:443 🙏 3145229 Online 97.00% Zebra:3.0.0 LWD: v0.4.18 4m 0s 438.02ms
lwd.z0n.jp:443 👥 🙏 3145229 Online 98.17% Zebra:3.0.0 LWD: v0.4.18 3m 49s 438.43ms
donatemezecfor.beer:443 👥 🙏 3145229 Online 39.11% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 4m 0s 439.00ms
zcash.monster:443 👥 🙏 3145230 Online 76.91% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 15s 445.61ms
zecnode.sarl:443 👥 🙏 3145231 Online 81.75% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 1m 52s 447.94ms
znode.roamerx.win:443 👥 🙏 3145231 Online 98.34% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 1m 52s 449.50ms
zec.visionx.bond:9067 👥 🙏 3145231 Online 76.20% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 1m 52s 451.22ms
zecrpc.dpdns.org:443 👥 🙏 3145231 Online 97.09% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 1m 52s 451.31ms
z.miscthings.casa:9067 👥 🙏 3145230 Online 98.08% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 15s 452.76ms
zc.nettools.uno:443 👥 🙏 3145230 Online 17.25% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 15s 457.67ms
z.arounder.co:443 👥 🙏 3145230 Online 98.02% Zebra:3.0.0 LWD: 0.1.2 (Zaino 🚀) 3m 15s 474.64ms
w.optiontec.cfd:443 👥 🙏 3145229 Online 37.19% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 25s 478.17ms
lwzec.formers.sbs:443 👥 🙏 3145229 Online 37.49% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 26s 480.95ms
lightapi.justneedto.click:9067 👥 🙏 3145229 Online 82.69% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 4m 0s 496.56ms
stroopwafel.observer:9067 👥 🙏 3145229 Online 80.84% Zebra:3.0.0 LWD: v0.4.18 3m 26s 509.35ms
zeclight.renfa.skin:9067 👥 🙏 3145231 Online 37.71% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 1m 52s 519.30ms
zcash-chainmatter.tailb19703.ts.net:443 👥 🙏 3145230 Online 81.70% Zebra:3.0.0 LWD: v0.4.18 3m 15s 529.57ms
zec.alexxiy.top:8137 👥 🙏 3145230 Online 98.85% Zebra:3.0.0 LWD: 0.1.2 (Zaino 🚀) 3m 5s 540.36ms
zec.alexxiy.top:9067 👥 🙏 3145230 Online 99.02% Zebra:3.0.0 LWD: v0.4.18-4-ge5a7393 3m 5s 544.78ms
myzec.cryptover.site:443 👥 🙏 3145229 Online 37.86% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 26s 549.93ms
zc.craftor.website:9067 👥 🙏 3145230 Online 76.49% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 15s 557.60ms
z.netgates.xyz:443 👥 🙏 3145230 Online 37.97% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 15s 562.04ms
zec.geeking.cyou:443 👥 🙏 3145230 Online 38.46% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 5s 564.22ms
zzz.stripest.online:443 👥 🙏 3145231 Online 80.95% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 1m 32s 571.01ms
light.tracier.space:443 👥 🙏 3145229 Online 77.76% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 4m 0s 589.50ms
z.arounder.co:9067 👥 🙏 3145229 Online 98.01% Zebra:3.0.0 LWD: v0.4.18-4-ge5a7393 3m 25s 605.21ms
lzec.linked.sarl:443 👥 🙏 3145229 Online 81.77% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 26s 610.73ms
zwallet.techly.fyi:443 👥 🙏 3145231 Online 97.94% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 1m 32s 650.82ms
lightzec.dinks.pw:443 👥 🙏 3145229 Online 82.40% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 49s 674.79ms
zeclight.lol:443 👥 🙏 3145231 Online 37.92% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 1m 52s 684.11ms
zeclwnode.mylabtest.vip:9067 👥 🙏 3145231 Online 98.34% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 1m 52s 687.69ms
zecapi.linkpc.net:443 👥 🙏 3145231 Online 98.00% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 1m 52s 884.48ms
znode.symptot.quest:443 👥 🙏 3145231 Online 38.33% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 1m 32s 952.95ms
light.myown.party:443 👥 🙏 3145229 Online 99.54% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 59s 1024.05ms
zwal.orderpeak.me:443 👥 🙏 3145231 Online 16.69% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 1m 31s 1176.44ms
z.dptr.capital:9067 👥 🙏 3142752 Online 97.35% Zebra:2.5.0 LWD: v0.4.18 2m 3s 1419.61ms
zlw.nodemaster.link:9067 👥 🙏 3145231 Online 98.67% Zebra:3.0.0 LWD: v0.4.18-4-ge5a7393 1m 30s 1959.32ms
ltwallet.netter.top:9067 👥 🙏 3145229 Online 83.58% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 36s 2345.00ms
kxn4wla7i4rczcpn7ljbtmtq4gd4xhtx6f6hxpze7qbfmu66atwsneqd.onion:443 🙏 3145229 Online 14.69% Zebra:3.0.0 LWD: v0.4.18 3m 36s 2664.22ms
zcash.mysideoftheweb.com:9067 🙏 3145130 Online 71.84% Zebra:2.5.0 LWD: v0.4.18 4m 31s 8930.83ms
coral-zec.tail69868c.ts.net:443 👥 0 Offline 18.71% - 4m 0s 282.51ms
lightwalletd.testnet.electriccoin.co:9067 0 Offline 0.00% - 3m 49s 15.22ms
lwd.blackyniica:443 👥 0 Offline 0.00% - 3m 49s 5.85ms
lwd1.zcash-infra.com:9067 0 Offline 18.09% - 3m 39s 57.56ms
lwd2.zcash-infra.com:9067 0 Offline 18.01% - 3m 39s 57.97ms
lwd3.zcash-infra.com:9067 0 Offline 18.10% - 3m 39s 56.84ms
lwd4.zcash-infra.com:9067 0 Offline 0.00% - 3m 39s 55.46ms
lwd5.zcash-infra.com:9067 0 Offline 0.00% - 3m 39s 58.02ms
lwd6.zcash-infra.com:9067 0 Offline 0.00% - 3m 39s 54.31ms
lwd7.zcash-infra.com:9067 0 Offline 18.01% - 3m 39s 55.83ms
lwd8.zcash-infra.com:9067 0 Offline 0.00% - 3m 39s 32.84ms
vmi2886543.tail8e3e39.ts.net:443 👥 0 Offline 18.74% - 3m 26s 552.76ms
vzzwzsmru5ybxkfqxefojbmkh5gefzeixvquyonleujiemhr3dypzoid.onion:443 0 Offline 0.00% - 48s 0.00ms
yers.dragonfish-mamba.ts.net:443 👥 0 Offline 0.00% - 3m 25s 693.88ms
zaino.testnet.unsafe.zec.rocks:443 0 Offline 0.00% - 3m 15s 343.64ms
zaino.unsafe.zec.rocks:443 0 Offline 34.20% - 4m 58s 3116.42ms
zcash.dontpanic.biz:9067 👥 0 Offline 23.74% - 3m 15s 115.16ms
zec.bitchat.channel:8443 👥 0 Offline 84.46% - 1m 42s 10243.57ms
zec.leoninedao.org:443 👥 0 Offline 0.00% - 3m 5s 39.22ms
zec.leoninedao.org:8137 👥 0 Offline 0.00% - 3m 5s 42.25ms
zec.leoninedao.org:8232 👥 0 Offline 0.00% - 3m 15s 118.19ms
JSON API (ZEC)