Hosh: Zcash Light Wallet Uptime

90th percentile block height: 3393387
Showing all 30 servers (106 outdated servers hidden)
Server Block Height Status Calendar Uptime (30D) Version Last Checked USA Ping
zec.rocks:443 🙏 3393387 Online 98.56% Zebra:5.2.0 LWD: v0.4.19 3m 25s 18.13ms
na.zec.rocks:443 3393387 Online 97.00% Zebra:5.2.0 LWD: v0.4.19 3m 35s 22.69ms
zec-node.cakewallet.com:443 👥 3393387 Online 91.70% Zebra:5.0.0 LWD: v0.4.18 3m 46s 46.00ms
testnet.zec.rocks:443 🙏 4098519
Testnet
Online 99.30% Zebra:5.2.0 LWD: v0.4.19 37s 93.00ms
zcashd.zec.rocks:443 3393387 Online 86.80% MagicBean:6.20.0 LWD: v0.4.19-zr6 4m 6s 105.54ms
us.zec.stardust.rest:443 👥 🙏 3393387 Online 78.99% Zebra:5.2.0 LWD: v0.4.19 1m 35s 139.34ms
ap.zec.rocks:443 🙏 3393387 Online 99.12% Zebra:5.2.0 LWD: v0.4.19 1m 35s 151.08ms
lwd.zcashexplorer.app:9067 👥 🙏 3393387 Online 87.29% Zebra:5.2.0 LWD: v0.4.19 4m 22s 175.56ms
sa.zec.rocks:443 🙏 3393387 Online 94.13% Zebra:5.2.0 LWD: v0.4.19-zr8 58s 303.15ms
zaino.unsafe.zec.rocks:443 3393387 Online 15.20% Zebra:5.2.0 LWD: 0.5.0 (Zaino 🚀) 5s 321.42ms
eu.zec.rocks:443 3393387 Online 97.14% Zebra:5.2.0 LWD: v0.4.19 3m 24s 338.81ms
zaino.testnet.unsafe.zec.rocks:443 4098527
Testnet
Online 14.10% Zebra:5.2.0 LWD: 0.5.0 (Zaino 🚀) 5s 369.28ms
eu.zec.stardust.rest:443 👥 🙏 3393387 Online 99.54% Zebra:5.2.0 LWD: v0.4.19 3m 24s 376.59ms
zazser.magpie-forel.ts.net:443 👥 🙏 3393387 Online 85.45% Zebra:5.2.0 LWD: v0.4.19 5s 390.14ms
lightwalletd.mainnet.cipherscan.app:443 👥 🙏 3393387 Online 93.77% Zebra:5.0.0 LWD: v0.4.18-9-gb932e8e 4m 41s 405.35ms
zec.alexxiy.top:9067 👥 🙏 3393387 Online 91.29% Zebra:5.2.0 LWD: v0.4.19-11-gfdf1af5 3m 46s 406.10ms
carover0.xyz:9067 👥 🙏 3393387 Online 98.78% Zebra:5.2.0 LWD: v0.4.18 1m 35s 412.83ms
light.zcash.me:443 👥 3393387 Online 97.97% Zebra:5.2.0 LWD: v0.0.0.0-dev 58s 466.27ms
z.ombie.cash:443 👥 🙏 3393387 Online 50.46% Zebra:5.2.0 LWD: 0.4.1 (Zaino 🚀) 5s 499.33ms
zec.alexxiy.top:8137 👥 🙏 3393387 Online 40.52% Zebra:5.2.0 LWD: 0.4.1 (Zaino 🚀) 3m 35s 503.32ms
l.ombie.cash:443 👥 🙏 3393387 Online 90.86% Zebra:5.2.0 LWD: v0.4.19 4m 41s 539.45ms
lwd.z0n.jp:443 👥 🙏 3393387 Online 98.21% Zebra:5.2.0 LWD: v0.4.19 4m 21s 591.49ms
lwd.blakyniica.xyz:443 👥 🙏 3393387 Online 69.38% Zebra:5.0.0 LWD: v0.4.18 4m 21s 622.19ms
zec.0xrpc.io:443 👥 3393387 Online 84.65% Zebra:5.2.0 LWD: v0.4.19-8-g7fe7cba 3m 45s 642.69ms
znode.roamerx.win:443 👥 🙏 3393387 Online 96.42% Zebra:5.2.0 LWD: v0.4.18-9-gb932e8e 3m 10s 1449.93ms
webhighway.website:443 👥 🙏 3393387 Online 77.46% Zebra:5.2.0 LWD: v0.4.18-9-gb932e8e 36s 1481.38ms
vzzwzsmru5ybxkfqxefojbmkh5gefzeixvquyonleujiemhr3dypzoid.onion:443 🙏 3393387 Online 88.42% Zebra:5.2.0 LWD: v0.4.19-zr8 36s 1802.32ms
myzec.cryptover.site:443 👥 🙏 3393387 Online 96.17% Zebra:5.2.0 LWD: v0.4.18-46-g3d11a55 2m 54s 2184.89ms
zcashlw.devshore.ovh:443 👥 🙏 3393387 Online 96.28% Zebra:5.2.0 LWD: v0.4.18-46-g3d11a55 4m 3s 2585.66ms
kxn4wla7i4rczcpn7ljbtmtq4gd4xhtx6f6hxpze7qbfmu66atwsneqd.onion:443 3393387 Online 89.32% Zebra:5.2.0 LWD: v0.4.19-zr8 1m 18s 5063.39ms
JSON API (ZEC)