Hosh: Zcash Light Wallet Uptime

90th percentile block height: 3366835
Showing all 33 servers (108 outdated servers hidden)
Server Block Height Status Calendar Uptime (30D) Version Last Checked USA Ping
na.zec.rocks:443 3366834 Online 92.69% Zebra:5.0.0 LWD: v0.4.19 5m 13s 24.87ms
zec.rocks:443 🙏 3366834 Online 98.70% Zebra:5.0.0 LWD: v0.4.19 3m 40s 25.14ms
zcash.mysideoftheweb.com:19067 4047974
Testnet
Online 39.01% Zebra:5.0.0 LWD: v0.4.19 3m 55s 84.60ms
ap.zec.rocks:443 🙏 3366835 Online 96.06% Zebra:5.0.0 LWD: v0.4.19 1m 21s 143.97ms
us.zec.stardust.rest:443 👥 🙏 3366835 Online 2.22% Zebra:5.0.0 LWD: v0.4.19 1m 21s 199.35ms
zcashd.zec.rocks:443 3366833 Online 10.91% MagicBean:6.20.0 LWD: v0.4.19-zr6 3m 55s 252.03ms
eu.zec.rocks:443 🙏 3366835 Online 94.58% Zebra:5.0.0 LWD: v0.4.19 1m 0s 281.70ms
sa.zec.rocks:443 🙏 3366834 Online 93.45% Zebra:5.0.0 LWD: v0.4.19-zr8 5m 13s 348.01ms
eu.zec.stardust.rest:443 👥 🙏 3366835 Online 99.86% Zebra:5.0.0 LWD: v0.4.19 1m 0s 364.56ms
jp.zec.stardust.rest:443 👥 🙏 3366835 Online 99.89% Zebra:5.0.0 LWD: v0.4.19 1m 0s 423.24ms
eu2.zec.stardust.rest:443 👥 🙏 3366835 Online 99.89% Zebra:5.0.0 LWD: v0.4.19 1m 0s 447.24ms
lwd.z0n.jp:443 👥 🙏 3201206 Online 98.29% Zebra:5.0.0 LWD: v0.4.19 12s 471.42ms
light.zcash.me:443 👥 2498006 Online 91.91% Zebra:5.0.0 LWD: v0.0.0.0-dev 26s 715.11ms
carover0.xyz:9067 👥 🙏 2151428 Online 98.90% Zebra:5.0.0 LWD: v0.4.18 1m 20s 795.05ms
z.cryptpos.xyz:443 👥 🙏 3200006 Online 96.64% Zebra:5.0.0 LWD: v0.4.18-23-ge37ff6f 4m 30s 1868.90ms
vzzwzsmru5ybxkfqxefojbmkh5gefzeixvquyonleujiemhr3dypzoid.onion:443 🙏 3366834 Online 20.10% Zebra:5.0.0 LWD: v0.4.19-zr8 4m 58s 2058.51ms
kxn4wla7i4rczcpn7ljbtmtq4gd4xhtx6f6hxpze7qbfmu66atwsneqd.onion:443 🙏 3366836 Online 84.72% Zebra:5.0.0 LWD: v0.4.19-zr6 24s 2079.27ms
zc.verson.store:443 👥 🙏 3200006 Online 96.40% Zebra:5.0.0 LWD: v0.4.18-46-g3d11a55 4m 9s 2817.95ms
lwz.ourwork.shop:443 👥 🙏 3200006 Online 96.37% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 5m 10s 2934.91ms
myzec.cryptover.site:443 👥 🙏 3200006 Online 96.55% Zebra:5.0.0 LWD: v0.4.18-46-g3d11a55 4m 29s 3005.25ms
zeclight.lol:443 👥 🙏 3200006 Online 96.07% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 3m 24s 3081.10ms
zeclwnode.mylabtest.vip:9067 👥 🙏 3200006 Online 95.94% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 3m 24s 3081.52ms
donatemezecfor.beer:443 👥 🙏 3200006 Online 96.42% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 1m 18s 3095.58ms
znode.roamerx.win:443 👥 🙏 3200006 Online 96.63% Zebra:5.0.0 LWD: v0.4.18-9-gb932e8e 3m 4s 3125.89ms
webhighway.website:443 👥 🙏 3200006 Online 21.34% Zebra:5.0.0 LWD: v0.4.18-9-gb932e8e 4m 57s 3125.96ms
lzec.linked.sarl:443 👥 🙏 3200006 Online 96.36% Zebra:5.0.0 LWD: v0.4.18-46-g3d11a55 4m 29s 3129.70ms
zec.intertake.click:9067 👥 🙏 3200006 Online 96.23% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 3m 37s 3171.72ms
znode.symptot.quest:443 👥 🙏 3200006 Online 95.97% Zebra:5.0.0 LWD: v0.4.18-46-g3d11a55 3m 4s 3172.41ms
lwt.notmyf.art:9067 👥 🙏 3200006 Online 96.37% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 5m 10s 3195.45ms
zcash-in.space:443 👥 🙏 3200006 Online 96.46% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 4m 9s 3213.12ms
zcashlw.devshore.ovh:443 👥 🙏 3200006 Online 96.53% Zebra:5.0.0 LWD: v0.4.18-46-g3d11a55 3m 52s 3231.93ms
z.miscthings.casa:9067 👥 🙏 3200006 Online 96.50% Zebra:5.0.0 LWD: v0.4.18-44-gf3cca99 4m 29s 3243.16ms
w.optiontec.cfd:443 👥 🙏 3200006 Online 96.20% Zebra:5.0.0 LWD: v0.4.18-46-g3d11a55 4m 56s 3923.39ms
JSON API (ZEC)