Hosh: Zcash Light Wallet Uptime

90th percentile block height: 3160010
Showing all 107 servers
Server Block Height Status Calendar Uptime (30D) Version Last Checked USA Ping
na.zec.rocks:443 🙏 3160005 Online 76.29% Zebra:3.0.0 LWD: v0.4.18 3m 19s 47.28ms
zec.rocks:443 🙏 3160007 Online 82.53% Zebra:3.0.0 LWD: v0.4.18 1m 46s 67.38ms
zcashd.zec.rocks:443 3160006 Online 62.78% MagicBean:6.10.0 LWD: v0.4.18 2m 49s 83.90ms
light.zcash.me:443 👥 🙏 3160010 Online 53.92% Zebra:3.0.0 LWD: v0.4.18 40s 119.02ms
sa.zec.rocks:443 🙏 3160005 Online 84.50% Zebra:3.1.0 LWD: v0.4.18 3m 19s 162.67ms
lwd.blakyniica.xyz:443 👥 🙏 3160010 Online 70.99% Zebra:3.0.0 LWD: v0.0.0.0-dev 8s 190.63ms
testnet.zec.rocks:443 🙏 3721045
Testnet
Online 82.11% Zebra:3.0.0 LWD: v0.4.18 3m 19s 201.66ms
ap.zec.rocks:443 🙏 3160010 Online 93.69% Zebra:3.1.0 LWD: v0.4.18 50s 246.16ms
zprivacy.online:443 👥 🙏 3160009 Online 68.18% Zebra:3.1.0 LWD: v0.4.18 1m 22s 264.69ms
eu.zec.rocks:443 🙏 3160009 Online 87.86% Zebra:3.1.0 LWD: v0.4.18 1m 22s 269.53ms
zcash1-vps2-dmz5.abanet-ca.net:9067 👥 🙏 3160005 Online 33.54% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 2m 56s 322.45ms
eu.zec.stardust.rest:443 👥 🙏 3160009 Online 39.01% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 1m 11s 345.53ms
stroopwafel.observer:9067 👥 🙏 3160005 Online 88.45% Zebra:3.0.0 LWD: v0.4.18 3m 19s 359.44ms
carover0.xyz:9067 👥 🙏 3160009 Online 93.51% Zebra:3.0.0 LWD: v0.0.0.0-dev 1m 11s 371.33ms
zaino.netstable.stream:443 👥 🙏 3160005 Online 86.41% Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) 3m 8s 380.13ms
zw.run.place:443 👥 🙏 3160009 Online 88.15% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 22s 381.13ms
lightwalletd.mainnet.cipherscan.app:443 👥 🙏 3160010 Online 39.78% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 40s 388.96ms
zcw.sererra.link:9067 👥 🙏 3160006 Online 87.58% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 48s 391.36ms
chmodas.org:443 👥 🙏 3160009 Online 94.15% Zebra:3.1.0 LWD: v0.4.18 1m 11s 394.51ms
zecwal.sandycat.cc:443 👥 🙏 3160007 Online 89.32% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 33s 398.23ms
zcash.johndo.men:443 👥 🙏 3160005 Online 86.79% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 56s 399.21ms
sn-hub.de:9067 👥 🙏 3160005 Online 67.19% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 3m 19s 400.16ms
z.dptr.capital:9067 👥 🙏 3160005 Online 74.85% Zebra:3.1.0 LWD: v0.4.18 3m 8s 406.63ms
znode.roamerx.win:443 👥 🙏 3160009 Online 89.04% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 22s 410.11ms
lwal.podev.name:443 👥 🙏 3160010 Online 91.99% Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) 40s 415.00ms
w.optiontec.cfd:443 👥 🙏 3160005 Online 72.58% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 3m 8s 416.84ms
zec.indahouse.me:443 👥 🙏 3160007 Online 36.77% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 46s 417.34ms
z.miscthings.casa:9067 👥 🙏 3160005 Online 88.26% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 3m 8s 418.11ms
lwal.podev.name:9067 👥 🙏 3160010 Online 91.99% Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 7s 425.39ms
donatemezecfor.beer:443 👥 🙏 3160009 Online 80.35% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 11s 427.12ms
zecnode.sarl:443 👥 🙏 3160007 Online 89.89% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 33s 429.72ms
zc.verson.store:443 👥 🙏 3160005 Online 73.27% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 56s 431.05ms
zecrpc.dpdns.org:443 👥 🙏 3160007 Online 89.54% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 33s 431.92ms
lwz.ourwork.shop:443 👥 🙏 3160005 Online 74.61% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 3m 19s 434.36ms
jp.zec.stardust.rest:443 👥 🙏 3160009 Online 40.58% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 1m 11s 437.01ms
lightwallet.netstable.stream:9067 👥 🙏 3160010 Online 93.64% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 40s 439.56ms
zc.nettools.uno:443 👥 🙏 3160005 Online 57.30% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 56s 441.19ms
zec.visionx.bond:9067 👥 🙏 3160007 Online 88.92% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 44s 441.20ms
lightwallet.online:443 👥 🙏 3160010 Online 40.75% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 40s 443.00ms
zeclight.renfa.skin:9067 👥 🙏 3160007 Online 74.91% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 33s 445.74ms
zcashrpc.work:443 👥 🙏 3160006 Online 72.72% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 48s 449.58ms
eu2.zec.stardust.rest:443 👥 🙏 3160009 Online 41.91% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 1m 11s 458.38ms
zzz.stripest.online:443 👥 🙏 3160009 Online 86.87% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 22s 462.28ms
lwzec.formers.sbs:443 👥 🙏 3160005 Online 75.40% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 3m 19s 466.95ms
lightapi.justneedto.click:9067 👥 🙏 3160010 Online 94.61% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 40s 468.66ms
zl.crendel.my:443 👥 🙏 3160007 Online 37.36% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 33s 475.37ms
zcash.monster:443 👥 🙏 3160005 Online 87.76% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 56s 479.83ms
zec.bitchat.channel:8443 👥 🙏 3160006 Online 70.39% Zebra:3.1.0 LWD: - 2m 48s 481.82ms
zwal.orderpeak.me:443 👥 🙏 3160009 Online 57.95% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 22s 484.55ms
api-zec.noderoller.cloud:9067 👥 🙏 3160009 Online 41.19% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 11s 485.51ms
zcashlw.devshore.ovh:443 👥 🙏 3160006 Online 36.28% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 48s 491.89ms
z.networkx.icu:443 👥 🙏 3160005 Online 72.87% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 3m 8s 508.32ms
zecapi.linkpc.net:443 👥 🙏 3160007 Online 90.03% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 33s 508.80ms
zwallet.techly.fyi:443 👥 🙏 3160009 Online 88.62% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 22s 517.37ms
myzec.cryptover.site:443 👥 🙏 3160005 Online 76.24% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 3m 19s 522.85ms
z.arounder.co:443 👥 🙏 3160005 Online 89.09% Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) 3m 8s 526.50ms
zec.geeking.cyou:443 👥 🙏 3160006 Online 75.14% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 48s 527.24ms
zc.craftor.website:9067 👥 🙏 3160005 Online 89.29% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 56s 530.20ms
zeclight.lol:443 👥 🙏 3160007 Online 75.76% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 33s 532.29ms
zeclwnode.mylabtest.vip:9067 👥 🙏 3160007 Online 90.87% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 33s 532.59ms
zec.alexxiy.top:8137 👥 🙏 3160006 Online 90.28% Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) 2m 48s 537.05ms
zcash-chainmatter.tailb19703.ts.net:443 👥 🙏 3160005 Online 89.61% Zebra:3.1.0 LWD: v0.4.18 2m 56s 541.01ms
l.encore.lat:443 👥 🙏 3160010 Online 41.94% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 28s 557.52ms
lightzec.dinks.pw:443 👥 🙏 3160010 Online 94.82% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 18s 566.96ms
zec.alexxiy.top:9067 👥 🙏 3160006 Online 89.99% Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 2m 48s 569.23ms
z.devels.club:443 👥 🙏 3160005 Online 37.13% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 3m 8s 571.72ms
lwd.z0n.jp:443 👥 🙏 3160010 Online 92.34% Zebra:3.1.0 LWD: v0.4.18 7s 576.63ms
lwt.notmyf.art:9067 👥 🙏 3160005 Online 39.02% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 3m 19s 594.47ms
zl.devopser.online:443 👥 🙏 3160007 Online 38.61% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 33s 599.09ms
znode.symptot.quest:443 👥 🙏 3160009 Online 75.98% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 22s 599.56ms
light.tracier.space:443 👥 🙏 3160010 Online 93.94% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 40s 611.86ms
zec.rollrunner.info:443 👥 🙏 3160007 Online 37.70% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 46s 619.02ms
lightwallet.qzz.io:443 👥 🙏 3160010 Online 92.56% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 40s 643.30ms
z.arounder.co:9067 👥 🙏 3160005 Online 89.61% Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 3m 8s 667.49ms
zz.cryptmaster.xyz:443 👥 🙏 3160009 Online 36.11% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 22s 675.28ms
lzec.linked.sarl:443 👥 🙏 3160005 Online 92.31% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 3m 19s 742.49ms
z.netgates.xyz:443 👥 🙏 3160005 Online 76.02% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 3m 8s 805.87ms
zcash.mysideoftheweb.com:9067 🙏 3146297 Online 68.87% Zebra:2.5.0 LWD: v0.4.18 1m 56s 885.29ms
zlw.nodemaster.link:9067 👥 🙏 3160007 Online 93.74% Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 1m 32s 903.10ms
zazser.magpie-forel.ts.net:443 👥 🙏 3160005 Online 74.94% Zebra:3.1.0 LWD: v0.4.18 2m 56s 922.12ms
zcashwalletapi.fun:443 👥 🙏 3160006 Online 35.93% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 48s 944.20ms
light.myown.party:443 👥 🙏 3160010 Online 97.06% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 39s 1177.87ms
kxn4wla7i4rczcpn7ljbtmtq4gd4xhtx6f6hxpze7qbfmu66atwsneqd.onion:443 🙏 3160007 Online 57.39% Zebra:3.0.0 LWD: v0.4.18 1m 45s 1296.51ms
zcash.mysideoftheweb.com:19067 3721045
Testnet
Online 67.12% Zebra:2.5.0 LWD: v0.4.18 2m 55s 1562.56ms
ltwallet.netter.top:9067 👥 🙏 3160004 Online 99.87% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 5m 0s 2458.46ms
coral-zec.tail69868c.ts.net:443 👥 0 Offline 14.94% - 1m 46s 104.51ms
lightwalletd.testnet.electriccoin.co:9067 0 Offline 0.00% - 40s 12.14ms
lwd.blackyniica:443 👥 0 Offline 0.00% - 8s 6.88ms
lwd.zcashexplorer.app:9067 👥 0 Offline 68.15% - 3m 29s 10032.01ms
lwd1.zcash-infra.com:9067 0 Offline 0.00% - 8s 57.70ms
lwd2.zcash-infra.com:9067 0 Offline 0.00% - 8s 58.58ms
lwd3.zcash-infra.com:9067 0 Offline 0.00% - 8s 81.49ms
lwd4.zcash-infra.com:9067 0 Offline 0.00% - 8s 58.40ms
lwd5.zcash-infra.com:9067 0 Offline 0.00% - 8s 54.94ms
lwd6.zcash-infra.com:9067 0 Offline 0.00% - 8s 168.87ms
lwd7.zcash-infra.com:9067 0 Offline 0.00% - 5m 2s 52.04ms
lwd8.zcash-infra.com:9067 0 Offline 0.00% - 3m 19s 54.99ms
vmi2886543.tail8e3e39.ts.net:443 👥 0 Offline 14.96% - 3m 19s 383.19ms
vzzwzsmru5ybxkfqxefojbmkh5gefzeixvquyonleujiemhr3dypzoid.onion:443 0 Offline 0.00% - 2m 59s 0.00ms
yers.dragonfish-mamba.ts.net:443 👥 0 Offline 0.00% - 3m 9s 147.96ms
z.miscthings.casa:443 👥 0 Offline 85.78% - 3m 9s 140.41ms
zaino.testnet.unsafe.zec.rocks:443 0 Offline 0.00% - 2m 56s 323.78ms
zaino.unsafe.zec.rocks:443 0 Offline 0.00% - 1m 41s 3114.17ms
zcash.dontpanic.biz:9067 👥 0 Offline 18.96% - 1m 46s 494.26ms
zec.leoninedao.org:443 👥 0 Offline 0.00% - 1m 46s 120.41ms
zec.leoninedao.org:8137 👥 0 Offline 0.00% - 1m 46s 75.43ms
zec.leoninedao.org:8232 👥 0 Offline 0.00% - 1m 46s 282.67ms
JSON API (ZEC)