| Server | Block Height | Status | Calendar Uptime (30D) | Version | Last Checked | USA Ping |
|---|---|---|---|---|---|---|
| na.zec.rocks:443 🙏 | 3430198 | Online | 98.77% | Zebra:6.2.2 LWD: v0.5.1 | 45s | 35.62ms |
| zec.rocks:443 🙏 | 3430198 | Online | 98.73% | Zebra:6.2.2 LWD: v0.5.1 | 1m 21s | 36.07ms |
| zec-node.cakewallet.com:443 👥 | 3430198 | Online | 99.51% | Zebra:6.2.2 LWD: v0.5.1 | 1m 31s | 39.92ms |
| testnet.zec.rocks:443 🙏 |
4224609
Testnet |
Online | 98.78% | Zebra:6.2.2 LWD: v0.5.1 | 4s | 57.49ms |
| lwd.zcashexplorer.app:9067 👥 🙏 | 3430198 | Online | 99.36% | Zebra:6.2.3 LWD: v0.5.1 | 1m 5s | 101.94ms |
| us.zec.stardust.rest:443 👥 🙏 | 3430198 | Online | 99.23% | Zebra:6.2.3 LWD: v0.5.1 | 1m 5s | 123.57ms |
| lwd.blakyniica.xyz:443 👥 | 3430198 | Online | 93.71% | Zebra:6.2.0 LWD: v0.4.19 | 1m 31s | 207.53ms |
| eu.zec.rocks:443 🙏 | 3430198 | Online | 98.75% | Zebra:6.2.3 LWD: v0.5.1 | 1m 5s | 257.60ms |
| zaino.unsafe.zec.rocks:443 | 3430198 | Online | 57.30% | Zebra:6.2.3 LWD: 0.6.0 (Zaino 🚀) | 2m 11s | 300.02ms |
| sa.zec.rocks:443 🙏 | 3430198 | Online | 98.54% | Zebra:6.2.2 LWD: v0.5.1 | 44s | 324.99ms |
| zazser.magpie-forel.ts.net:443 👥 🙏 | 3430198 | Online | 98.43% | Zebra:6.2.3 LWD: v0.5.1 | 2m 11s | 354.10ms |
| ap.zec.rocks:443 🙏 | 3430198 | Online | 98.83% | Zebra:6.2.2 LWD: v0.5.1 | 1m 5s | 367.01ms |
| zec.alexxiy.top:9067 👥 🙏 | 3430198 | Online | 99.56% | Zebra:6.2.3 LWD: v0.5.1 | 1m 31s | 376.75ms |
| eu.zec.stardust.rest:443 👥 🙏 | 3430198 | Online | 98.65% | Zebra:6.2.3 LWD: v0.5.1 | 1m 5s | 393.62ms |
| zaino.testnet.unsafe.zec.rocks:443 |
4224606
Testnet |
Online | 33.45% | Zebra:6.2.2 LWD: 0.6.0 (Zaino 🚀) | 2m 31s | 397.11ms |
| carover0.xyz:9067 👥 🙏 | 3430197 | Online | 99.43% | Zebra:6.2.3 LWD: v0.5.1 | 2m 59s | 439.80ms |
| l.ombie.cash:443 👥 🙏 | 3430197 | Online | 96.38% | Zebra:6.2.3 LWD: v0.5.1 | 2m 59s | 483.99ms |
| zec.alexxiy.top:8137 👥 🙏 | 3430198 | Online | 96.29% | Zebra:6.2.3 LWD: 0.6.0 (Zaino 🚀) | 1m 31s | 502.72ms |
| z.ombie.cash:443 👥 🙏 | 3430197 | Online | 92.61% | Zebra:6.2.3 LWD: 0.6.0 (Zaino 🚀) | 2m 31s | 512.69ms |
| lwd.z0n.jp:443 👥 🙏 | 3430198 | Online | 99.60% | Zebra:6.2.3 LWD: v0.5.1 | 1m 5s | 546.48ms |
| zec.0xrpc.io:443 👥 | 3430198 | Online | 99.33% | Zebra:6.2.3 LWD: 0.6.0 (Zaino 🚀) | 1m 31s | 620.33ms |
| znode.roamerx.win:443 👥 🙏 | 3430198 | Online | 98.46% | Zebra:6.2.3 LWD: v0.4.18-9-gb932e8e | 42s | 2231.42ms |
| kxn4wla7i4rczcpn7ljbtmtq4gd4xhtx6f6hxpze7qbfmu66atwsneqd.onion:443 | 3430199 | Online | 88.96% | Zebra:6.2.3 LWD: v0.5.1-20-gc012eef | 22s | 2275.65ms |
| zcashlw.devshore.ovh:443 👥 🙏 | 3430198 | Online | 98.24% | Zebra:6.2.3 LWD: v0.4.18-46-g3d11a55 | 1m 49s | 2457.42ms |
| vzzwzsmru5ybxkfqxefojbmkh5gefzeixvquyonleujiemhr3dypzoid.onion:443 🙏 | 3430197 | Online | 87.28% | Zebra:6.2.2 LWD: v0.5.1-20-gc012eef | 2m 46s | 3044.45ms |
| myzec.cryptover.site:443 👥 🙏 | 3430197 | Online | 97.53% | Zebra:6.2.3 LWD: v0.4.18-46-g3d11a55 | 3m 16s | 3324.31ms |