| Server | Block Height | Status | Calendar Uptime (30D) | Version | Last Checked | USA Ping |
|---|---|---|---|---|---|---|
| zec.rocks:443 🙏 | 3156634 | Online | 84.09% | Zebra:3.0.0 LWD: v0.4.18 | 1m 4s | 44.97ms |
| na.zec.rocks:443 🙏 | 3156633 | Online | 79.43% | Zebra:3.0.0 LWD: v0.4.18 | 2m 40s | 72.98ms |
| zcashd.zec.rocks:443 | 3156633 | Online | 65.03% | MagicBean:6.10.0 LWD: v0.4.18 | 2m 17s | 79.70ms |
| light.zcash.me:443 👥 🙏 | 3156633 | Online | 46.43% | Zebra:3.0.0 LWD: v0.4.18 | 1m 46s | 157.77ms |
| testnet.zec.rocks:443 🙏 |
3716477
Testnet |
Online | 84.47% | Zebra:3.0.0 LWD: v0.4.18 | 1m 26s | 207.69ms |
| z.dptr.capital:9067 👥 🙏 | 3156633 | Online | 76.38% | Zebra:3.1.0 LWD: v0.4.18 | 2m 39s | 218.94ms |
| eu.zec.rocks:443 🙏 | 3156633 | Online | 89.01% | Zebra:3.0.0 LWD: v0.4.18 | 3m 5s | 274.39ms |
| sa.zec.rocks:443 🙏 | 3156633 | Online | 85.94% | Zebra:3.0.0 LWD: v0.4.18 | 2m 39s | 311.49ms |
| zprivacy.online:443 👥 🙏 | 3156635 | Online | 62.03% | Zebra:3.1.0 LWD: v0.4.18 | 3s | 350.09ms |
| eu.zec.stardust.rest:443 👥 🙏 | 3156633 | Online | 29.34% | Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e | 3m 4s | 354.95ms |
| zaino.netstable.stream:443 👥 🙏 | 3156633 | Online | 88.50% | Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) | 1m 17s | 371.55ms |
| zw.run.place:443 👥 🙏 | 3156635 | Online | 89.52% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 3s | 391.13ms |
| zecwal.sandycat.cc:443 👥 🙏 | 3156635 | Online | 90.33% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 13s | 392.41ms |
| z.miscthings.casa:443 👥 🙏 | 3156633 | Online | 89.98% | Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) | 1m 17s | 397.87ms |
| lightwalletd.mainnet.cipherscan.app:443 👥 🙏 | 3156633 | Online | 30.04% | Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e | 1m 46s | 399.32ms |
| zcw.sererra.link:9067 👥 🙏 | 3156635 | Online | 88.79% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 35s | 405.51ms |
| z.networkx.icu:443 👥 🙏 | 3156635 | Online | 66.81% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 13s | 408.81ms |
| znode.roamerx.win:443 👥 🙏 | 3156635 | Online | 90.25% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 3s | 410.28ms |
| carover0.xyz:9067 👥 🙏 | 3156633 | Online | 94.24% | Zebra:3.0.0 LWD: v0.0.0.0-dev | 3m 4s | 414.22ms |
| zec.visionx.bond:9067 👥 🙏 | 3156635 | Online | 89.92% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 35s | 419.15ms |
| zcash.johndo.men:443 👥 🙏 | 3156633 | Online | 89.09% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 17s | 420.45ms |
| zec.indahouse.me:443 👥 🙏 | 3156635 | Online | 27.62% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 35s | 420.63ms |
| zcash.monster:443 👥 🙏 | 3156633 | Online | 89.81% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 17s | 425.79ms |
| lwd.blakyniica.xyz:443 👥 🙏 | 3156633 | Online | 65.43% | Zebra:3.0.0 LWD: v0.0.0.0-dev | 2m 54s | 429.95ms |
| jp.zec.stardust.rest:443 👥 🙏 | 3156633 | Online | 30.64% | Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e | 3m 4s | 432.72ms |
| zcashrpc.work:443 👥 🙏 | 3156633 | Online | 66.26% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 17s | 433.82ms |
| z.miscthings.casa:9067 👥 🙏 | 3156633 | Online | 90.20% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 1m 17s | 439.37ms |
| lwz.ourwork.shop:443 👥 🙏 | 3156633 | Online | 67.71% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 50s | 442.82ms |
| lwd.z0n.jp:443 👥 🙏 | 3156633 | Online | 93.15% | Zebra:3.1.0 LWD: v0.4.18 | 2m 50s | 443.84ms |
| lightwallet.netstable.stream:9067 👥 🙏 | 3156633 | Online | 94.02% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 1m 46s | 444.06ms |
| zecrpc.dpdns.org:443 👥 🙏 | 3156635 | Online | 90.17% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 13s | 444.27ms |
| zeclight.renfa.skin:9067 👥 🙏 | 3156635 | Online | 67.84% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 13s | 445.48ms |
| zc.verson.store:443 👥 🙏 | 3156633 | Online | 67.25% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 28s | 445.62ms |
| zecnode.sarl:443 👥 🙏 | 3156635 | Online | 90.90% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 13s | 446.06ms |
| donatemezecfor.beer:443 👥 🙏 | 3156633 | Online | 72.77% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 3m 4s | 446.91ms |
| lwal.podev.name:443 👥 🙏 | 3156633 | Online | 92.97% | Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) | 1m 46s | 452.41ms |
| lwal.podev.name:9067 👥 🙏 | 3156633 | Online | 92.96% | Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 | 1m 46s | 453.69ms |
| zc.nettools.uno:443 👥 🙏 | 3156633 | Online | 50.20% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 39s | 457.08ms |
| chmodas.org:443 👥 🙏 | 3156633 | Online | 94.68% | Zebra:3.1.0 LWD: v0.4.18 | 3m 4s | 459.20ms |
| ap.zec.rocks:443 🙏 | 3156633 | Online | 93.80% | Zebra:3.0.0 LWD: v0.4.18 | 3m 4s | 462.66ms |
| w.optiontec.cfd:443 👥 🙏 | 3156633 | Online | 66.44% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 1m 17s | 462.68ms |
| lightapi.justneedto.click:9067 👥 🙏 | 3156633 | Online | 95.05% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 1m 46s | 470.79ms |
| lwzec.formers.sbs:443 👥 🙏 | 3156633 | Online | 68.39% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 39s | 473.57ms |
| lightwallet.online:443 👥 🙏 | 3156633 | Online | 30.75% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 1m 46s | 477.43ms |
| zl.crendel.my:443 👥 🙏 | 3156635 | Online | 28.09% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 13s | 482.70ms |
| z.devels.club:443 👥 🙏 | 3156635 | Online | 28.57% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 13s | 483.99ms |
| api-zec.noderoller.cloud:9067 👥 🙏 | 3156633 | Online | 31.34% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 3m 4s | 494.69ms |
| zwallet.techly.fyi:443 👥 🙏 | 3156635 | Online | 90.03% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 3s | 511.99ms |
| light.tracier.space:443 👥 🙏 | 3156633 | Online | 93.95% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 50s | 519.18ms |
| zzz.stripest.online:443 👥 🙏 | 3156635 | Online | 88.57% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 3s | 519.71ms |
| zcashlw.devshore.ovh:443 👥 🙏 | 3156633 | Online | 27.10% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 17s | 525.11ms |
| zcash-chainmatter.tailb19703.ts.net:443 👥 🙏 | 3156633 | Online | 91.41% | Zebra:3.1.0 LWD: v0.4.18 | 2m 17s | 526.68ms |
| z.arounder.co:443 👥 🙏 | 3156633 | Online | 90.80% | Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) | 1m 17s | 527.12ms |
| zwal.orderpeak.me:443 👥 🙏 | 3156635 | Online | 50.04% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 3s | 527.50ms |
| myzec.cryptover.site:443 👥 🙏 | 3156633 | Online | 69.19% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 39s | 539.97ms |
| zeclwnode.mylabtest.vip:9067 👥 🙏 | 3156635 | Online | 91.90% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 13s | 542.03ms |
| eu2.zec.stardust.rest:443 👥 🙏 | 3156633 | Online | 31.83% | Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e | 3m 4s | 542.74ms |
| stroopwafel.observer:9067 👥 🙏 | 3156633 | Online | 89.80% | Zebra:3.0.0 LWD: v0.4.18 | 1m 29s | 547.30ms |
| zazser.magpie-forel.ts.net:443 👥 🙏 | 3156633 | Online | 68.81% | Zebra:3.1.0 LWD: v0.4.18 | 2m 28s | 548.73ms |
| zc.craftor.website:9067 👥 🙏 | 3156633 | Online | 91.37% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 28s | 550.77ms |
| light.myown.party:443 👥 🙏 | 3156633 | Online | 97.39% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 50s | 560.91ms |
| lightzec.dinks.pw:443 👥 🙏 | 3156633 | Online | 95.47% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 1m 46s | 579.46ms |
| zec.bitchat.channel:8443 👥 🙏 | 3156635 | Online | 71.63% | Zebra:3.1.0 LWD: - | 35s | 592.10ms |
| znode.symptot.quest:443 👥 🙏 | 3156635 | Online | 68.82% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 3s | 603.04ms |
| lwt.notmyf.art:9067 👥 🙏 | 3156633 | Online | 29.57% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 50s | 604.81ms |
| z.arounder.co:9067 👥 🙏 | 3156633 | Online | 91.14% | Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 | 1m 17s | 605.37ms |
| zl.devopser.online:443 👥 🙏 | 3156635 | Online | 29.25% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 13s | 610.91ms |
| zec.alexxiy.top:8137 👥 🙏 | 3156635 | Online | 91.25% | Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) | 35s | 620.90ms |
| zec.alexxiy.top:9067 👥 🙏 | 3156635 | Online | 90.71% | Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 | 35s | 622.59ms |
| zeclight.lol:443 👥 🙏 | 3156635 | Online | 68.62% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 35s | 636.28ms |
| zcashwalletapi.fun:443 👥 🙏 | 3156633 | Online | 26.92% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 1m 17s | 637.40ms |
| lzec.linked.sarl:443 👥 🙏 | 3156633 | Online | 92.92% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 39s | 649.29ms |
| zz.cryptmaster.xyz:443 👥 🙏 | 3156635 | Online | 27.24% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 3s | 654.96ms |
| zec.geeking.cyou:443 👥 🙏 | 3156635 | Online | 68.21% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 35s | 667.44ms |
| sn-hub.de:9067 👥 🙏 | 3156633 | Online | 60.12% | Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e | 1m 29s | 697.43ms |
| l.encore.lat:443 👥 🙏 | 3156633 | Online | 31.99% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 39s | 734.84ms |
| zec.rollrunner.info:443 👥 🙏 | 3156635 | Online | 28.16% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 35s | 754.36ms |
| zcash1-vps2-dmz5.abanet-ca.net:9067 👥 🙏 | 3156633 | Online | 24.66% | Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e | 2m 17s | 802.32ms |
| zcash.mysideoftheweb.com:19067 |
3716475
Testnet |
Online | 66.77% | Zebra:2.5.0 LWD: v0.4.18 | 2m 17s | 809.35ms |
| z.netgates.xyz:443 👥 🙏 | 3156635 | Online | 69.39% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 13s | 872.62ms |
| zlw.nodemaster.link:9067 👥 🙏 | 3156635 | Online | 94.46% | Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 | 2s | 891.49ms |
| zecapi.linkpc.net:443 👥 🙏 | 3156635 | Online | 90.91% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 35s | 1057.76ms |
| ltwallet.netter.top:9067 👥 🙏 | 3156633 | Online | 99.82% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 38s | 1389.76ms |
| kxn4wla7i4rczcpn7ljbtmtq4gd4xhtx6f6hxpze7qbfmu66atwsneqd.onion:443 🙏 | 3156633 | Online | 48.35% | Zebra:3.0.0 LWD: v0.4.18 | 1m 28s | 2024.28ms |
| lightwallet.qzz.io:443 👥 🙏 | 3156633 | Online | 92.93% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 1m 40s | 4406.27ms |
| lwd.zcashexplorer.app:9067 👥 🙏 | 3142370 | Online | 62.67% | Zebra:2.5.0 LWD: v0.4.18 | 3m 0s | 4506.25ms |
| zcash.mysideoftheweb.com:9067 🙏 | 3146297 | Online | 67.98% | Zebra:2.5.0 LWD: v0.4.18 | 46s | 6427.10ms |
| coral-zec.tail69868c.ts.net:443 👥 | 0 | Offline | 15.78% | - | 3m 4s | 488.05ms |
| lightwalletd.testnet.electriccoin.co:9067 | 0 | Offline | 0.00% | - | 1m 46s | 68.13ms |
| lwd.blackyniica:443 👥 | 0 | Offline | 0.00% | - | 1m 30s | 5.97ms |
| lwd1.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 1m 30s | 55.33ms |
| lwd2.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 1m 30s | 53.55ms |
| lwd3.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 1m 30s | 70.36ms |
| lwd4.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 1m 30s | 57.53ms |
| lwd5.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 1m 30s | 55.51ms |
| lwd6.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 1m 30s | 46.42ms |
| lwd7.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 2m 55s | 52.24ms |
| lwd8.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 2m 55s | 52.57ms |
| vmi2886543.tail8e3e39.ts.net:443 👥 | 0 | Offline | 15.81% | - | 1m 26s | 318.66ms |
| vzzwzsmru5ybxkfqxefojbmkh5gefzeixvquyonleujiemhr3dypzoid.onion:443 | 0 | Offline | 0.00% | - | 24s | 0.00ms |
| yers.dragonfish-mamba.ts.net:443 👥 | 0 | Offline | 0.00% | - | 2m 28s | 646.35ms |
| zaino.testnet.unsafe.zec.rocks:443 | 0 | Offline | 0.00% | - | 1m 17s | 334.76ms |
| zaino.unsafe.zec.rocks:443 | 0 | Offline | 0.94% | - | 1m 12s | 3078.37ms |
| zcash.dontpanic.biz:9067 👥 | 0 | Offline | 20.03% | - | 2m 17s | 110.69ms |
| zec.leoninedao.org:443 👥 | 0 | Offline | 0.00% | - | 1m 4s | 77.12ms |
| zec.leoninedao.org:8137 👥 | 0 | Offline | 0.00% | - | 1m 4s | 77.06ms |
| zec.leoninedao.org:8232 👥 | 0 | Offline | 0.00% | - | 1m 4s | 262.37ms |