Hosh: Zcash Light Wallet Uptime

90th percentile block height: 3221798
Showing all 127 servers
Server Block Height Status Calendar Uptime (30D) Version Last Checked USA Ping
zec.rocks:443 🙏 3221784 Online 99.83% Zebra:3.0.0 LWD: v0.4.19-zr2 2h 21m 46.41ms
na.zec.rocks:443 🙏 3221790 Online 99.46% Zebra:3.0.0 LWD: v0.4.19-zr2 2h 13m 65.05ms
node.manyrz.xyz:443 👥 🙏 3221790 Online 99.29% Zebra:3.1.0 LWD: v0.4.18 2h 13m 113.52ms
light.zcash.me:443 👥 🙏 3221798 Online 98.31% Zebra:3.1.0 LWD: v0.4.18 1h 55m 121.47ms
lwd.zcashexplorer.app:9067 👥 🙏 3221790 Online 96.77% Zebra:3.1.0 LWD: v0.4.18 2h 13m 122.58ms
zcashd.zec.rocks:443 3221784 Online 84.82% MagicBean:6.11.0 LWD: v0.4.18 2h 21m 127.08ms
eu.zec.rocks:443 🙏 3221798 Online 99.84% Zebra:3.1.0 LWD: v0.4.18 1h 55m 152.23ms
zec.topacio.trade:443 👥 🙏 3221784 Online 99.65% Zebra:4.0.0 LWD: v0.4.18 2h 21m 159.59ms
lwd.blakyniica.xyz:443 👥 🙏 3221790 Online 99.73% Zebra:4.0.0 LWD: v0.4.18 2h 13m 174.41ms
testnet.zec.rocks:443 🙏 3811574
Testnet
Online 99.99% Zebra:3.0.0 LWD: v0.4.18 2h 13m 207.75ms
ap.zec.rocks:443 🙏 3221798 Online 99.79% Zebra:3.1.0 LWD: v0.4.18 1h 55m 244.51ms
znodo.edgarlenon.xyz:443 👥 🙏 3221784 Online 100.00% Zebra:3.1.0 LWD: v0.4.18 2h 21m 279.46ms
zprivacy.online:443 👥 🙏 3221784 Online 99.94% Zebra:4.0.0 LWD: v0.4.18 2h 21m 313.50ms
zcash1-vps2-dmz5.abanet-ca.net:9067 👥 🙏 3221782 Online 82.11% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 317.07ms
z.dptr.capital:9067 👥 🙏 3221790 Online 99.96% Zebra:3.1.0 LWD: v0.4.18 2h 13m 355.52ms
eu.zec.stardust.rest:443 👥 🙏 3221798 Online 100.00% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 1h 55m 363.10ms
sa.zec.rocks:443 🙏 3221790 Online 99.95% Zebra:3.1.0 LWD: v0.4.18 2h 13m 388.35ms
zaino.netstable.stream:443 👥 🙏 3221784 Online 99.95% Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) 2h 21m 404.26ms
lightwalletd.mainnet.cipherscan.app:443 👥 🙏 3221790 Online 99.33% Zebra:4.0.0 LWD: v0.4.18-9-gb932e8e 2h 13m 409.34ms
chmodas.org:443 👥 🙏 3221798 Online 99.98% Zebra:4.0.0 LWD: v0.4.18 1h 55m 414.01ms
zc.verson.store:443 👥 🙏 3221784 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 414.43ms
znode.roamerx.win:443 👥 🙏 3221784 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 415.06ms
donatemezecfor.beer:443 👥 🙏 3221798 Online 99.99% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1h 55m 415.91ms
sn-hub.de:9067 👥 🙏 3221790 Online 99.98% Zebra:4.0.0 LWD: v0.4.18-9-gb932e8e 2h 13m 420.47ms
zec.visionx.bond:9067 👥 🙏 3221784 Online 99.99% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 422.31ms
lwd.zecbhave.uk:443 👥 🙏 3221790 Online 100.00% Zebra:3.1.0 LWD: v0.4.18 2h 13m 423.00ms
zcw.sererra.link:9067 👥 🙏 3221784 Online 99.66% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 423.59ms
jp.zec.stardust.rest:443 👥 🙏 3221798 Online 99.97% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 1h 55m 429.02ms
lightwallet.qzz.io:443 👥 🙏 3221790 Online 99.95% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 13m 432.19ms
zec.indahouse.me:443 👥 🙏 3221784 Online 99.94% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 432.24ms
z.miscthings.casa:443 👥 🙏 3221784 Online 99.99% Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) 2h 22m 432.60ms
z.miscthings.casa:9067 👥 🙏 3221790 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 13m 432.85ms
lwal.podev.name:443 👥 🙏 3221790 Online 99.99% Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) 2h 13m 433.11ms
node.zecwhales.online:443 👥 🙏 3221790 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-18-ge138544 2h 13m 437.28ms
webhighway.website:443 👥 🙏 3221783 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 22m 439.02ms
zw.run.place:443 👥 🙏 3221784 Online 99.92% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 439.09ms
lwal.podev.name:9067 👥 🙏 3221790 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 2h 13m 439.22ms
lightwallet.netstable.stream:9067 👥 🙏 3221798 Online 99.93% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1h 55m 440.26ms
zec.0xrpc.io:443 👥 3221784 Online 48.73% Zebra:3.1.0 LWD: v0.4.18 2h 21m 440.89ms
w.optiontec.cfd:443 👥 🙏 3221783 Online 99.98% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 22m 441.49ms
zecrpc.dpdns.org:443 👥 🙏 3221784 Online 99.99% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 444.17ms
lightwallet.online:443 👥 🙏 3221790 Online 99.99% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 13m 444.52ms
zcashrpc.work:443 👥 🙏 3221784 Online 99.93% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 444.77ms
lwd.z0n.jp:443 👥 🙏 3221790 Online 99.98% Zebra:4.0.0 LWD: v0.4.18 2h 13m 447.14ms
zecwal.sandycat.cc:443 👥 🙏 3221784 Online 99.93% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 449.72ms
zc.nettools.uno:443 👥 🙏 3221784 Online 99.91% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 459.08ms
lwz.ourwork.shop:443 👥 🙏 3221790 Online 99.99% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 13m 463.11ms
eu2.zec.stardust.rest:443 👥 🙏 3221798 Online 100.00% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 1h 55m 465.22ms
lw.chponks.site:443 👥 🙏 3221790 Online 99.98% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 13m 475.83ms
zcash.johndo.men:443 👥 🙏 3221784 Online 99.91% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 480.60ms
zcashlw.devshore.ovh:443 👥 🙏 3221784 Online 99.89% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 480.71ms
api-zec.noderoller.cloud:9067 👥 🙏 3221798 Online 99.95% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1h 55m 480.83ms
z.devels.club:443 👥 🙏 3221784 Online 99.96% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 22m 485.35ms
z.arounder.co:443 👥 🙏 3221784 Online 99.99% Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) 2h 22m 485.55ms
zecnode.sarl:443 👥 🙏 3221784 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 494.94ms
z.networkx.icu:443 👥 🙏 3221784 Online 99.92% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 495.33ms
zl.crendel.my:443 👥 🙏 3221784 Online 99.96% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 501.36ms
zeclight.renfa.skin:9067 👥 🙏 3221784 Online 99.83% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 502.28ms
lwzec.formers.sbs:443 👥 🙏 3221790 Online 84.97% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 13m 502.57ms
l.ombie.cash:443 👥 3221798 Online 98.68% Zebra:3.1.0 LWD: v0.4.18 1h 55m 505.39ms
lightapi.justneedto.click:9067 👥 🙏 3221798 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1h 55m 505.66ms
zwal.orderpeak.me:443 👥 🙏 3221784 Online 99.98% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 514.01ms
zecapi.linkpc.net:443 👥 🙏 3221784 Online 99.93% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 517.08ms
z.ombie.cash:443 👥 3221784 Online 42.59% Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) 2h 22m 519.85ms
zeclight.lol:443 👥 🙏 3221784 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 522.32ms
myzec.cryptover.site:443 👥 🙏 3221790 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 13m 530.83ms
z.arounder.co:9067 👥 🙏 3221790 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 2h 13m 532.51ms
zcash.monster:443 👥 🙏 3221784 Online 99.99% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 533.44ms
zeclwnode.mylabtest.vip:9067 👥 🙏 3221784 Online 99.98% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 546.13ms
zzz.stripest.online:443 👥 🙏 3221784 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 558.01ms
lightzec.dinks.pw:443 👥 🙏 3221790 Online 99.84% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 13m 561.50ms
zec.geeking.cyou:443 👥 🙏 3221784 Online 99.62% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 562.89ms
z.cryptpos.xyz:443 👥 🙏 3221784 Online 99.97% Zebra:3.1.0 LWD: v0.4.18-23-ge37ff6f 2h 22m 566.67ms
light.myown.party:443 👥 🙏 3221798 Online 99.99% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1h 55m 581.22ms
zc.craftor.website:9067 👥 🙏 3221784 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 598.21ms
z.netgates.xyz:443 👥 🙏 3221784 Online 99.95% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 22m 600.71ms
zwallet.techly.fyi:443 👥 🙏 3221784 Online 99.93% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 602.54ms
zecw.newfactor.biz:443 👥 🙏 3221784 Online 99.97% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 603.82ms
light.tracier.space:443 👥 🙏 3221798 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1h 55m 613.59ms
zecapi.online:443 👥 🙏 3221784 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-13-gfbcc57b 2h 21m 614.24ms
zcash-in.space:443 👥 🙏 3221784 Online 100.00% Zebra:3.1.0 LWD: v0.4.18-23-ge37ff6f 2h 21m 624.43ms
zazser.magpie-forel.ts.net:443 👥 🙏 3221784 Online 99.71% Zebra:4.0.0 LWD: v0.4.18 2h 21m 627.54ms
zec.rollrunner.info:443 👥 🙏 3221784 Online 99.97% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 629.50ms
zl.devopser.online:443 👥 🙏 3221784 Online 99.99% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 631.03ms
lzec.linked.sarl:443 👥 🙏 3221790 Online 99.97% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 13m 631.78ms
lwt.notmyf.art:9067 👥 🙏 3221790 Online 99.97% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 13m 642.86ms
zec.intertake.click:9067 👥 🙏 3221784 Online 99.99% Zebra:3.1.0 LWD: v0.4.18-18-ge138544 2h 21m 646.62ms
znode.symptot.quest:443 👥 🙏 3221784 Online 99.98% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 678.51ms
zz.cryptmaster.xyz:443 👥 🙏 3221784 Online 99.81% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 759.74ms
zec.alexxiy.top:8137 👥 🙏 3221784 Online 99.99% Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) 2h 21m 779.00ms
zec.alexxiy.top:9067 👥 🙏 3221784 Online 99.99% Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 2h 21m 782.39ms
zcash-chainmatter.tailb19703.ts.net:443 👥 🙏 3221784 Online 99.31% Zebra:4.0.0 LWD: v0.4.18 2h 21m 816.99ms
l.encore.lat:443 👥 🙏 3221790 Online 99.98% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 13m 834.79ms
lwd.bunny-zec.xyz:443 👥 🙏 3221790 Online 97.16% Zebra:3.1.0 LWD: v0.4.18-23-ge37ff6f 2h 13m 860.45ms
zlw.nodemaster.link:9067 👥 🙏 3221754 Online 99.97% Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 2h 47m 1231.37ms
zcash.mysideoftheweb.com:19067 3811567
Testnet
Online 99.77% Zebra:3.1.0 LWD: v0.4.18 2h 21m 1686.98ms
zcash.mysideoftheweb.com:9067 🙏 3221784 Online 99.76% Zebra:3.1.0 LWD: v0.4.18 2h 21m 1716.24ms
zcashwalletapi.fun:443 👥 🙏 3221784 Online 99.87% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 21m 1833.97ms
rqjlg3q7qul4i7ha2je3b4trp4o2xex5kwpxuzw75cltizyiwkh6s4ad.onion:443 👥 🙏 3221790 Online 28.07% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 13m 2074.58ms
ltwallet.netter.top:9067 👥 🙏 3221790 Online 99.47% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2h 13m 3051.57ms
kxn4wla7i4rczcpn7ljbtmtq4gd4xhtx6f6hxpze7qbfmu66atwsneqd.onion:443 🙏 3221798 Online 69.70% Zebra:3.0.0 LWD: v0.4.19-zr2 1h 55m 3355.22ms
carover0.xyz:9067 👥 0 Offline 31.60% - 1h 55m 122.75ms
coral-zec.tail69868c.ts.net:443 👥 0 Offline 0.00% - 1h 55m 8.56ms
ivlf2z6aksfi7h5yx2bs3osuppb2g3v5l7okdcvyo7yz3ghi7byw7ryd.onion:443 👥 0 Offline 27.70% - 1h 55m 0.00ms
lightwalletd.testnet.electriccoin.co:9067 0 Offline 0.00% - 2h 13m 18.69ms
lwd.blackyniica:443 👥 0 Offline 0.00% - 2h 13m 4.19ms
lwd1.zcash-infra.com:9067 0 Offline 0.00% - 2h 13m 82.32ms
lwd2.zcash-infra.com:9067 0 Offline 0.00% - 2h 13m 75.42ms
lwd3.zcash-infra.com:9067 0 Offline 0.00% - 2h 13m 204.77ms
lwd4.zcash-infra.com:9067 0 Offline 0.00% - 2h 13m 82.11ms
lwd5.zcash-infra.com:9067 0 Offline 0.00% - 2h 13m 80.46ms
lwd6.zcash-infra.com:9067 0 Offline 0.00% - 2h 13m 90.27ms
lwd7.zcash-infra.com:9067 0 Offline 0.00% - 2h 13m 80.02ms
lwd8.zcash-infra.com:9067 0 Offline 0.00% - 2h 13m 89.98ms
stroopwafel.observer:9067 👥 0 Offline 0.00% - 2h 13m 130.90ms
vmi2886543.tail8e3e39.ts.net:443 👥 0 Offline 0.00% - 2h 13m 562.36ms
vzzwzsmru5ybxkfqxefojbmkh5gefzeixvquyonleujiemhr3dypzoid.onion:443 0 Offline 0.00% - 2h 22m 0.00ms
yers.dragonfish-mamba.ts.net:443 👥 0 Offline 0.00% - 2h 13m 182.47ms
zaino.testnet.unsafe.zec.rocks:443 0 Offline 0.00% - 2h 21m 414.55ms
zaino.unsafe.zec.rocks:443 0 Offline 0.00% - 2h 21m 3096.09ms
zcash.dontpanic.biz:9067 👥 0 Offline 0.00% - 2h 21m 81.92ms
zcash.sirius-sec.com:8443 👥 0 Offline 0.00% - 2h 21m 43.61ms
zec.bitchat.channel:8443 👥 0 Offline 72.32% - 2h 21m 442.76ms
zec.leoninedao.org:443 👥 0 Offline 0.00% - 2h 21m 5043.31ms
zec.leoninedao.org:8137 👥 0 Offline 0.00% - 2h 21m 5043.92ms
zec.leoninedao.org:8232 👥 0 Offline 0.00% - 2h 21m 5043.74ms
zecdolprice.uk:443 👥 0 Offline 0.00% - 2h 21m 288.34ms
JSON API (ZEC)