Hosh: Zcash Light Wallet Uptime

90th percentile block height: 3158201
Showing all 107 servers
Server Block Height Status Calendar Uptime (30D) Version Last Checked USA Ping
na.zec.rocks:443 🙏 3158201 Online 78.14% Zebra:3.0.0 LWD: v0.4.18 51s 41.37ms
zec.rocks:443 🙏 3158201 Online 83.06% Zebra:3.0.0 LWD: v0.4.18 40s 58.15ms
zcashd.zec.rocks:443 3158199 Online 64.07% MagicBean:6.10.0 LWD: v0.4.18 4m 40s 100.96ms
lwd.zcashexplorer.app:9067 👥 🙏 3142370 Online 65.51% Zebra:2.5.0 LWD: v0.4.18 2m 5s 109.92ms
light.zcash.me:443 👥 🙏 3158200 Online 50.21% Zebra:3.0.0 LWD: v0.4.18 2m 5s 121.81ms
lwd.blakyniica.xyz:443 👥 🙏 3158200 Online 68.43% Zebra:3.0.0 LWD: v0.0.0.0-dev 2m 36s 171.31ms
testnet.zec.rocks:443 🙏 3718837
Testnet
Online 83.58% Zebra:3.0.0 LWD: v0.4.18 40s 228.82ms
zprivacy.online:443 👥 🙏 3158199 Online 65.22% Zebra:3.1.0 LWD: v0.4.18 4m 40s 247.07ms
eu.zec.rocks:443 🙏 3158201 Online 88.51% Zebra:3.1.0 LWD: v0.4.18 19s 270.14ms
sa.zec.rocks:443 🙏 3158201 Online 85.13% Zebra:3.1.0 LWD: v0.4.18 19s 323.97ms
zcash1-vps2-dmz5.abanet-ca.net:9067 👥 🙏 3158201 Online 28.92% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 29s 336.13ms
eu.zec.stardust.rest:443 👥 🙏 3158201 Online 33.81% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 18s 351.57ms
zaino.netstable.stream:443 👥 🙏 3158199 Online 87.71% Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) 5m 4s 369.93ms
carover0.xyz:9067 👥 🙏 3158201 Online 93.85% Zebra:3.0.0 LWD: v0.0.0.0-dev 18s 374.73ms
lightwalletd.mainnet.cipherscan.app:443 👥 🙏 3158200 Online 34.69% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 2m 27s 395.27ms
zcw.sererra.link:9067 👥 🙏 3158199 Online 88.31% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 19s 398.33ms
zw.run.place:443 👥 🙏 3158199 Online 89.09% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 40s 400.99ms
chmodas.org:443 👥 🙏 3158201 Online 94.45% Zebra:3.1.0 LWD: v0.4.18 18s 401.01ms
z.miscthings.casa:443 👥 🙏 3158199 Online 89.25% Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) 5m 4s 402.44ms
z.dptr.capital:9067 👥 🙏 3158199 Online 75.57% Zebra:3.1.0 LWD: v0.4.18 5m 4s 403.50ms
zec.indahouse.me:443 👥 🙏 3158201 Online 32.19% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 40s 406.22ms
zecwal.sandycat.cc:443 👥 🙏 3158199 Online 89.94% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 40s 406.47ms
jp.zec.stardust.rest:443 👥 🙏 3158201 Online 35.23% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 18s 409.98ms
lwal.podev.name:443 👥 🙏 3158200 Online 92.65% Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) 2m 27s 411.57ms
lwz.ourwork.shop:443 👥 🙏 3158201 Online 71.10% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 51s 412.73ms
zcash.johndo.men:443 👥 🙏 3158199 Online 88.25% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 54s 414.13ms
zcashwalletapi.fun:443 👥 🙏 3158199 Online 31.21% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 18s 416.12ms
lightwallet.netstable.stream:9067 👥 🙏 3158200 Online 93.97% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 4s 417.68ms
zecnode.sarl:443 👥 🙏 3158199 Online 90.48% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 41s 418.82ms
zcashrpc.work:443 👥 🙏 3158199 Online 69.48% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 19s 420.52ms
zecrpc.dpdns.org:443 👥 🙏 3158199 Online 89.85% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 41s 421.39ms
lightwallet.qzz.io:443 👥 🙏 3158200 Online 92.87% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 4s 429.24ms
lwal.podev.name:9067 👥 🙏 3158200 Online 92.68% Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 2m 26s 429.89ms
znode.roamerx.win:443 👥 🙏 3158199 Online 89.80% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 40s 431.40ms
zcash.monster:443 👥 🙏 3158199 Online 89.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 54s 431.45ms
z.miscthings.casa:9067 👥 🙏 3158199 Online 89.44% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 5m 4s 432.88ms
zc.verson.store:443 👥 🙏 3158199 Online 70.43% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 54s 435.49ms
zeclight.renfa.skin:9067 👥 🙏 3158199 Online 71.21% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 41s 440.64ms
z.networkx.icu:443 👥 🙏 3158199 Online 69.90% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 5m 4s 440.88ms
donatemezecfor.beer:443 👥 🙏 3158201 Online 76.41% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 18s 442.04ms
w.optiontec.cfd:443 👥 🙏 3158201 Online 69.55% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 7s 445.58ms
zc.nettools.uno:443 👥 🙏 3158199 Online 53.88% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 54s 448.76ms
lwd.z0n.jp:443 👥 🙏 3158200 Online 93.00% Zebra:3.1.0 LWD: v0.4.18 2m 26s 449.89ms
zec.visionx.bond:9067 👥 🙏 3158199 Online 89.54% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 54s 450.28ms
lightwallet.online:443 👥 🙏 3158200 Online 35.51% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 4s 466.34ms
lightapi.justneedto.click:9067 👥 🙏 3158200 Online 94.90% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 4s 470.19ms
z.arounder.co:443 👥 🙏 3158199 Online 90.02% Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) 5m 4s 478.88ms
zl.crendel.my:443 👥 🙏 3158199 Online 32.53% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 40s 479.74ms
zcashlw.devshore.ovh:443 👥 🙏 3158200 Online 31.42% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 1m 23s 483.47ms
z.devels.club:443 👥 🙏 3158199 Online 32.65% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 5m 4s 484.45ms
zwal.orderpeak.me:443 👥 🙏 3158199 Online 54.00% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 29s 493.51ms
zec.bitchat.channel:8443 👥 🙏 3158199 Online 70.50% Zebra:3.1.0 LWD: - 3m 47s 494.95ms
lwzec.formers.sbs:443 👥 🙏 3158201 Online 71.77% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 51s 502.60ms
l.encore.lat:443 👥 🙏 3158201 Online 36.74% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 40s 505.96ms
zzz.stripest.online:443 👥 🙏 3158199 Online 87.97% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 40s 511.35ms
stroopwafel.observer:9067 👥 🙏 3158201 Online 89.36% Zebra:3.0.0 LWD: v0.4.18 7s 512.03ms
api-zec.noderoller.cloud:9067 👥 🙏 3158201 Online 36.02% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 7s 527.30ms
zec.geeking.cyou:443 👥 🙏 3158201 Online 71.88% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 40s 528.87ms
sn-hub.de:9067 👥 🙏 3158201 Online 63.70% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 7s 530.86ms
z.netgates.xyz:443 👥 🙏 3158199 Online 72.72% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 41s 547.19ms
zeclight.lol:443 👥 🙏 3158199 Online 72.04% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 41s 548.47ms
zeclwnode.mylabtest.vip:9067 👥 🙏 3158199 Online 91.44% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 41s 555.32ms
zz.cryptmaster.xyz:443 👥 🙏 3158199 Online 31.49% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 30s 555.55ms
zec.alexxiy.top:8137 👥 🙏 3158201 Online 90.99% Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) 51s 556.20ms
zec.alexxiy.top:9067 👥 🙏 3158200 Online 90.55% Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 1m 23s 561.30ms
zwallet.techly.fyi:443 👥 🙏 3158199 Online 89.60% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 40s 563.81ms
light.tracier.space:443 👥 🙏 3158201 Online 93.95% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 51s 581.52ms
zc.craftor.website:9067 👥 🙏 3158199 Online 90.58% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 54s 583.12ms
eu2.zec.stardust.rest:443 👥 🙏 3158201 Online 36.57% Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e 7s 603.63ms
z.arounder.co:9067 👥 🙏 3158201 Online 90.45% Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 7s 618.70ms
lightzec.dinks.pw:443 👥 🙏 3158200 Online 95.22% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 25s 630.50ms
zec.rollrunner.info:443 👥 🙏 3158199 Online 32.72% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 41s 636.86ms
zl.devopser.online:443 👥 🙏 3158199 Online 33.72% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 40s 643.25ms
zecapi.linkpc.net:443 👥 🙏 3158199 Online 90.54% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 41s 659.47ms
myzec.cryptover.site:443 👥 🙏 3158201 Online 72.73% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 51s 661.54ms
znode.symptot.quest:443 👥 🙏 3158199 Online 72.38% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 4m 30s 679.06ms
zazser.magpie-forel.ts.net:443 👥 🙏 3158199 Online 71.94% Zebra:3.1.0 LWD: v0.4.18 5m 4s 768.61ms
zcash-chainmatter.tailb19703.ts.net:443 👥 🙏 3158199 Online 90.79% Zebra:3.1.0 LWD: v0.4.18 4m 41s 772.53ms
lwt.notmyf.art:9067 👥 🙏 3158201 Online 34.05% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 50s 802.20ms
zcash.mysideoftheweb.com:19067 3718834
Testnet
Online 67.09% Zebra:2.5.0 LWD: v0.4.18 4m 40s 835.41ms
lzec.linked.sarl:443 👥 🙏 3158201 Online 92.65% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 50s 882.71ms
light.myown.party:443 👥 🙏 3158201 Online 97.28% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 50s 1011.25ms
zlw.nodemaster.link:9067 👥 🙏 3158199 Online 94.27% Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 4m 18s 1045.07ms
kxn4wla7i4rczcpn7ljbtmtq4gd4xhtx6f6hxpze7qbfmu66atwsneqd.onion:443 🙏 3158201 Online 52.52% Zebra:3.0.0 LWD: v0.4.18 7s 1133.00ms
ap.zec.rocks:443 🙏 3158199 Online 93.61% Zebra:3.1.0 LWD: v0.4.18 5m 5s 1399.89ms
ltwallet.netter.top:9067 👥 🙏 3158200 Online 99.82% Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e 2m 14s 1658.60ms
zcash.mysideoftheweb.com:9067 🙏 3146297 Online 68.37% Zebra:2.5.0 LWD: v0.4.18 1m 1s 1663.59ms
coral-zec.tail69868c.ts.net:443 👥 0 Offline 15.42% - 18s 911.58ms
lightwalletd.testnet.electriccoin.co:9067 0 Offline 0.00% - 2m 37s 43.62ms
lwd.blackyniica:443 👥 0 Offline 0.00% - 2m 37s 2.84ms
lwd1.zcash-infra.com:9067 0 Offline 0.00% - 2m 5s 52.11ms
lwd2.zcash-infra.com:9067 0 Offline 0.00% - 2m 5s 53.29ms
lwd3.zcash-infra.com:9067 0 Offline 0.00% - 1m 24s 53.73ms
lwd4.zcash-infra.com:9067 0 Offline 0.00% - 1m 24s 53.41ms
lwd5.zcash-infra.com:9067 0 Offline 0.00% - 1m 24s 53.36ms
lwd6.zcash-infra.com:9067 0 Offline 0.00% - 1m 24s 51.82ms
lwd7.zcash-infra.com:9067 0 Offline 0.00% - 1m 24s 57.88ms
lwd8.zcash-infra.com:9067 0 Offline 0.00% - 1m 24s 28.05ms
vmi2886543.tail8e3e39.ts.net:443 👥 0 Offline 15.44% - 7s 189.79ms
vzzwzsmru5ybxkfqxefojbmkh5gefzeixvquyonleujiemhr3dypzoid.onion:443 0 Offline 0.00% - 49s 0.00ms
yers.dragonfish-mamba.ts.net:443 👥 0 Offline 0.00% - 8s 118.33ms
zaino.testnet.unsafe.zec.rocks:443 0 Offline 0.00% - 5m 4s 352.38ms
zaino.unsafe.zec.rocks:443 0 Offline 0.00% - 4m 50s 3073.65ms
zcash.dontpanic.biz:9067 👥 0 Offline 19.56% - 4m 54s 130.96ms
zec.leoninedao.org:443 👥 0 Offline 0.00% - 40s 92.06ms
zec.leoninedao.org:8137 👥 0 Offline 0.00% - 40s 42.43ms
zec.leoninedao.org:8232 👥 0 Offline 0.00% - 40s 249.78ms
JSON API (ZEC)