| Server | Block Height | Status | Calendar Uptime (30D) | Version | Last Checked | USA Ping |
|---|---|---|---|---|---|---|
| zec.rocks:443 🙏 | 3159412 | Online | 82.43% | Zebra:3.0.0 LWD: v0.4.18 | 1m 6s | 37.91ms |
| na.zec.rocks:443 🙏 | 3159412 | Online | 76.83% | Zebra:3.0.0 LWD: v0.4.18 | 3m 3s | 45.41ms |
| lwd.zcashexplorer.app:9067 👥 🙏 | 3142370 | Online | 67.39% | Zebra:2.5.0 LWD: v0.4.18 | 4m 38s | 82.93ms |
| zcashd.zec.rocks:443 | 3159412 | Online | 63.32% | MagicBean:6.10.0 LWD: v0.4.18 | 2m 31s | 98.38ms |
| light.zcash.me:443 👥 🙏 | 3159409 | Online | 52.84% | Zebra:3.0.0 LWD: v0.4.18 | 4m 28s | 153.75ms |
| zprivacy.online:443 👥 🙏 | 3159412 | Online | 67.02% | Zebra:3.1.0 LWD: v0.4.18 | 42s | 204.20ms |
| lwd.blakyniica.xyz:443 👥 🙏 | 3159412 | Online | 70.03% | Zebra:3.0.0 LWD: v0.0.0.0-dev | 3m 3s | 233.51ms |
| eu.zec.rocks:443 🙏 | 3159409 | Online | 88.09% | Zebra:3.1.0 LWD: v0.4.18 | 4m 28s | 270.55ms |
| sa.zec.rocks:443 🙏 | 3159412 | Online | 84.41% | Zebra:3.1.0 LWD: v0.4.18 | 1m 6s | 327.34ms |
| eu.zec.stardust.rest:443 👥 🙏 | 3159412 | Online | 37.33% | Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e | 3m 24s | 352.28ms |
| stroopwafel.observer:9067 👥 🙏 | 3159409 | Online | 88.67% | Zebra:3.0.0 LWD: v0.4.18 | 4m 17s | 356.46ms |
| carover0.xyz:9067 👥 🙏 | 3159411 | Online | 93.59% | Zebra:3.0.0 LWD: v0.0.0.0-dev | 3m 24s | 371.01ms |
| z.dptr.capital:9067 👥 🙏 | 3159412 | Online | 75.14% | Zebra:3.1.0 LWD: v0.4.18 | 2m 41s | 372.14ms |
| zcash1-vps2-dmz5.abanet-ca.net:9067 👥 🙏 | 3159412 | Online | 31.77% | Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e | 1m 6s | 372.51ms |
| zaino.netstable.stream:443 👥 🙏 | 3159412 | Online | 86.94% | Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) | 2m 30s | 375.48ms |
| zcw.sererra.link:9067 👥 🙏 | 3159409 | Online | 88.01% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 4m 17s | 375.80ms |
| zcash-chainmatter.tailb19703.ts.net:443 👥 🙏 | 3159412 | Online | 90.00% | Zebra:3.1.0 LWD: v0.4.18 | 2m 18s | 377.54ms |
| zw.run.place:443 👥 🙏 | 3159412 | Online | 88.12% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 42s | 384.40ms |
| lightwalletd.mainnet.cipherscan.app:443 👥 🙏 | 3159412 | Online | 38.18% | Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e | 3m 13s | 391.51ms |
| zecwal.sandycat.cc:443 👥 🙏 | 3159412 | Online | 89.18% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 53s | 399.24ms |
| sn-hub.de:9067 👥 🙏 | 3159409 | Online | 66.08% | Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e | 4m 17s | 399.91ms |
| chmodas.org:443 👥 🙏 | 3159412 | Online | 94.23% | Zebra:3.1.0 LWD: v0.4.18 | 3m 24s | 400.81ms |
| zcash.johndo.men:443 👥 🙏 | 3159412 | Online | 87.31% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 18s | 403.87ms |
| lightwallet.netstable.stream:9067 👥 🙏 | 3159412 | Online | 93.79% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 3m 13s | 406.66ms |
| zec.indahouse.me:443 👥 🙏 | 3159412 | Online | 35.32% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 18s | 407.19ms |
| zcashrpc.work:443 👥 🙏 | 3159409 | Online | 71.77% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 4m 17s | 408.28ms |
| z.networkx.icu:443 👥 🙏 | 3159412 | Online | 72.02% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 18s | 408.45ms |
| zecnode.sarl:443 👥 🙏 | 3159412 | Online | 89.72% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 53s | 409.42ms |
| lwz.ourwork.shop:443 👥 🙏 | 3159412 | Online | 73.59% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 52s | 414.56ms |
| lwal.podev.name:9067 👥 🙏 | 3159412 | Online | 92.22% | Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 | 3m 13s | 414.88ms |
| jp.zec.stardust.rest:443 👥 🙏 | 3159412 | Online | 38.89% | Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e | 3m 24s | 415.19ms |
| znode.roamerx.win:443 👥 🙏 | 3159412 | Online | 88.98% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 42s | 416.47ms |
| eu2.zec.stardust.rest:443 👥 🙏 | 3159412 | Online | 40.20% | Zebra:3.0.0 LWD: v0.4.18-9-gb932e8e | 3m 24s | 418.42ms |
| lightwallet.online:443 👥 🙏 | 3159412 | Online | 39.14% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 3m 13s | 422.72ms |
| zcashwalletapi.fun:443 👥 🙏 | 3159412 | Online | 34.14% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 1m 6s | 425.38ms |
| zec.visionx.bond:9067 👥 🙏 | 3159412 | Online | 88.80% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 53s | 426.08ms |
| zc.verson.store:443 👥 🙏 | 3159412 | Online | 72.42% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 18s | 426.09ms |
| w.optiontec.cfd:443 👥 🙏 | 3159412 | Online | 71.70% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 41s | 427.07ms |
| lightwallet.qzz.io:443 👥 🙏 | 3159412 | Online | 92.70% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 3m 13s | 429.13ms |
| donatemezecfor.beer:443 👥 🙏 | 3159412 | Online | 79.08% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 3m 24s | 429.69ms |
| zcash.monster:443 👥 🙏 | 3159409 | Online | 88.27% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 4m 17s | 432.99ms |
| zecrpc.dpdns.org:443 👥 🙏 | 3159412 | Online | 89.11% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 53s | 433.54ms |
| lwal.podev.name:443 👥 🙏 | 3159409 | Online | 92.25% | Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) | 4m 28s | 434.02ms |
| z.miscthings.casa:9067 👥 🙏 | 3159412 | Online | 88.69% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 41s | 436.05ms |
| lightapi.justneedto.click:9067 👥 🙏 | 3159412 | Online | 94.75% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 3m 13s | 436.73ms |
| lwd.z0n.jp:443 👥 🙏 | 3159412 | Online | 92.50% | Zebra:3.1.0 LWD: v0.4.18 | 2m 52s | 444.07ms |
| zc.nettools.uno:443 👥 🙏 | 3159412 | Online | 56.24% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 18s | 448.30ms |
| z.arounder.co:443 👥 🙏 | 3159412 | Online | 89.43% | Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) | 2m 41s | 452.46ms |
| zzz.stripest.online:443 👥 🙏 | 3159412 | Online | 86.91% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 42s | 463.36ms |
| lwzec.formers.sbs:443 👥 🙏 | 3159412 | Online | 74.33% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 52s | 471.77ms |
| api-zec.noderoller.cloud:9067 👥 🙏 | 3159412 | Online | 39.48% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 3m 24s | 475.46ms |
| z.devels.club:443 👥 🙏 | 3159412 | Online | 35.75% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 41s | 480.45ms |
| l.encore.lat:443 👥 🙏 | 3159412 | Online | 40.34% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 3m 24s | 484.80ms |
| zcashlw.devshore.ovh:443 👥 🙏 | 3159409 | Online | 34.99% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 4m 17s | 486.62ms |
| light.tracier.space:443 👥 🙏 | 3159412 | Online | 93.90% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 3m 13s | 500.62ms |
| zl.crendel.my:443 👥 🙏 | 3159412 | Online | 35.47% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 53s | 515.48ms |
| zeclight.renfa.skin:9067 👥 🙏 | 3159412 | Online | 73.38% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 53s | 520.99ms |
| myzec.cryptover.site:443 👥 🙏 | 3159412 | Online | 75.08% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 52s | 527.56ms |
| zwallet.techly.fyi:443 👥 🙏 | 3159412 | Online | 88.59% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 42s | 537.40ms |
| zec.geeking.cyou:443 👥 🙏 | 3159412 | Online | 74.19% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 18s | 540.38ms |
| zc.craftor.website:9067 👥 🙏 | 3159412 | Online | 89.77% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 18s | 544.87ms |
| zz.cryptmaster.xyz:443 👥 🙏 | 3159412 | Online | 34.34% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 42s | 549.60ms |
| zec.alexxiy.top:9067 👥 🙏 | 3159410 | Online | 90.39% | Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 | 4m 5s | 552.74ms |
| lightzec.dinks.pw:443 👥 🙏 | 3159409 | Online | 94.89% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 4m 27s | 557.74ms |
| zec.alexxiy.top:8137 👥 🙏 | 3159410 | Online | 90.70% | Zebra:3.1.0 LWD: 0.1.2 (Zaino 🚀) | 4m 5s | 565.53ms |
| zec.bitchat.channel:8443 👥 🙏 | 3159410 | Online | 70.64% | Zebra:3.1.0 LWD: - | 4m 5s | 589.04ms |
| z.arounder.co:9067 👥 🙏 | 3159412 | Online | 89.92% | Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 | 2m 41s | 601.60ms |
| zazser.magpie-forel.ts.net:443 👥 🙏 | 3159412 | Online | 74.06% | Zebra:3.1.0 LWD: v0.4.18 | 2m 30s | 604.07ms |
| zeclight.lol:443 👥 🙏 | 3159412 | Online | 74.25% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 53s | 612.14ms |
| zeclwnode.mylabtest.vip:9067 👥 🙏 | 3159412 | Online | 90.70% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 53s | 612.51ms |
| testnet.zec.rocks:443 🙏 |
3720330
Testnet |
Online | 82.63% | Zebra:3.0.0 LWD: v0.4.18 | 2m 52s | 613.07ms |
| light.myown.party:443 👥 🙏 | 3159412 | Online | 97.21% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 3m 13s | 664.79ms |
| znode.symptot.quest:443 👥 🙏 | 3159412 | Online | 74.56% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 42s | 681.51ms |
| zl.devopser.online:443 👥 🙏 | 3159412 | Online | 36.72% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 42s | 688.00ms |
| lwt.notmyf.art:9067 👥 🙏 | 3159412 | Online | 37.49% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 52s | 689.70ms |
| lzec.linked.sarl:443 👥 🙏 | 3159412 | Online | 92.48% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 52s | 690.44ms |
| zcash.mysideoftheweb.com:9067 🙏 | 3146297 | Online | 68.65% | Zebra:2.5.0 LWD: v0.4.18 | 1m 17s | 719.06ms |
| z.netgates.xyz:443 👥 🙏 | 3159412 | Online | 75.02% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 41s | 725.29ms |
| zec.rollrunner.info:443 👥 🙏 | 3159412 | Online | 35.80% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 52s | 741.37ms |
| ap.zec.rocks:443 🙏 | 3159410 | Online | 93.43% | Zebra:3.1.0 LWD: v0.4.18 | 3m 34s | 775.12ms |
| zwal.orderpeak.me:443 👥 🙏 | 3159412 | Online | 56.35% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 41s | 869.53ms |
| zecapi.linkpc.net:443 👥 🙏 | 3159412 | Online | 89.84% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 52s | 949.15ms |
| kxn4wla7i4rczcpn7ljbtmtq4gd4xhtx6f6hxpze7qbfmu66atwsneqd.onion:443 🙏 | 3159412 | Online | 55.67% | Zebra:3.0.0 LWD: v0.4.18 | 1m 5s | 970.26ms |
| zcash.mysideoftheweb.com:19067 |
3720330
Testnet |
Online | 67.09% | Zebra:2.5.0 LWD: v0.4.18 | 4m 16s | 1398.17ms |
| zlw.nodemaster.link:9067 👥 🙏 | 3159412 | Online | 93.67% | Zebra:3.1.0 LWD: v0.4.18-4-ge5a7393 | 41s | 1684.02ms |
| ltwallet.netter.top:9067 👥 🙏 | 3159412 | Online | 99.85% | Zebra:3.1.0 LWD: v0.4.18-9-gb932e8e | 2m 29s | 2010.93ms |
| coral-zec.tail69868c.ts.net:443 👥 | 0 | Offline | 15.10% | - | 3m 55s | 3.43ms |
| lightwalletd.testnet.electriccoin.co:9067 | 0 | Offline | 0.00% | - | 3m 14s | 48.05ms |
| lwd.blackyniica:443 👥 | 0 | Offline | 0.00% | - | 4m 28s | 8.49ms |
| lwd1.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 4m 28s | 33.55ms |
| lwd2.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 4m 28s | 57.59ms |
| lwd3.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 4m 28s | 57.16ms |
| lwd4.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 4m 28s | 58.91ms |
| lwd5.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 4m 28s | 55.66ms |
| lwd6.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 4m 17s | 29.00ms |
| lwd7.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 4m 17s | 60.81ms |
| lwd8.zcash-infra.com:9067 | 0 | Offline | 0.00% | - | 4m 17s | 54.80ms |
| vmi2886543.tail8e3e39.ts.net:443 👥 | 0 | Offline | 15.12% | - | 3m 3s | 252.79ms |
| vzzwzsmru5ybxkfqxefojbmkh5gefzeixvquyonleujiemhr3dypzoid.onion:443 | 0 | Offline | 0.00% | - | 2m 7s | 0.00ms |
| yers.dragonfish-mamba.ts.net:443 👥 | 0 | Offline | 0.00% | - | 2m 42s | 10.73ms |
| z.miscthings.casa:443 👥 | 0 | Offline | 87.90% | - | 2m 42s | 134.81ms |
| zaino.testnet.unsafe.zec.rocks:443 | 0 | Offline | 0.00% | - | 2m 31s | 152.58ms |
| zaino.unsafe.zec.rocks:443 | 0 | Offline | 0.00% | - | 1m 3s | 3108.75ms |
| zcash.dontpanic.biz:9067 👥 | 0 | Offline | 19.16% | - | 1m 3s | 3108.55ms |
| zec.leoninedao.org:443 👥 | 0 | Offline | 0.00% | - | 1m 6s | 123.47ms |
| zec.leoninedao.org:8137 👥 | 0 | Offline | 0.00% | - | 1m 6s | 75.13ms |
| zec.leoninedao.org:8232 👥 | 0 | Offline | 0.00% | - | 1m 6s | 230.29ms |