| Server | Block Height | Status | Calendar Uptime (30D) | Version | Last Checked | USA Ping |
|---|---|---|---|---|---|---|
| zec.rocks:443 🙏 | 3445894 | Online | 99.71% | Zebra:6.3.0 LWD: v0.5.3 | 2m 41s | 18.65ms |
| zec-node.cakewallet.com:443 👥 | 3445893 | Online | 99.73% | Zebra:6.3.0 LWD: v0.5.3 | 3m 16s | 79.14ms |
| na.zec.rocks:443 | 3445896 | Online | 99.82% | Zebra:6.3.0 LWD: v0.5.3 | 12s | 96.95ms |
| testnet.zec.rocks:443 🙏 |
4257330
Testnet |
Online | 99.71% | Zebra:6.3.0 LWD: v0.5.3 | 5m 4s | 114.83ms |
| us.zec.stardust.rest:443 👥 🙏 | 3445893 | Online | 99.53% | Zebra:6.3.0 LWD: v0.5.3 | 3m 36s | 127.63ms |
| lwd.zcashexplorer.app:9067 👥 🙏 | 3445894 | Online | 99.57% | Zebra:6.2.3 LWD: v0.5.1 | 1m 56s | 134.57ms |
| ap.zec.rocks:443 🙏 | 3445893 | Online | 99.75% | Zebra:6.3.0 LWD: v0.5.3 | 3m 36s | 161.87ms |
| lwd.blakyniica.xyz:443 👥 🙏 | 3445894 | Online | 94.21% | Zebra:6.2.0 LWD: v0.5.2 | 1m 56s | 222.53ms |
| zaino.unsafe.zec.rocks:443 | 3445893 | Online | 71.12% | Zebra:6.3.0 LWD: 0.6.0 (Zaino 🚀) | 4m 36s | 260.61ms |
| zazser.magpie-forel.ts.net:443 👥 🙏 | 3445893 | Online | 99.52% | Zebra:6.3.0 LWD: v0.5.3 | 4m 36s | 328.61ms |
| sa.zec.rocks:443 🙏 | 3445896 | Online | 99.62% | Zebra:6.3.0 LWD: v0.5.3 | 12s | 353.06ms |
| eu.zec.rocks:443 | 3445894 | Online | 99.73% | Zebra:6.3.0 LWD: v0.5.3 | 2m 55s | 372.92ms |
| zec.alexxiy.top:9067 👥 🙏 | 3445893 | Online | 99.72% | Zebra:6.2.3 LWD: v0.5.2 | 3m 15s | 384.62ms |
| eu.zec.stardust.rest:443 👥 🙏 | 3445894 | Online | 99.53% | Zebra:6.3.0 LWD: v0.5.3 | 2m 55s | 403.52ms |
| carover0.xyz:9067 👥 🙏 | 3445894 | Online | 97.53% | Zebra:6.2.3 LWD: v0.5.1 | 2m 55s | 407.14ms |
| zaino.testnet.unsafe.zec.rocks:443 |
4257331
Testnet |
Online | 71.07% | Zebra:6.3.0 LWD: 0.6.0 (Zaino 🚀) | 4m 47s | 429.36ms |
| l.ombie.cash:443 👥 🙏 | 3445894 | Online | 91.38% | Zebra:6.3.0 LWD: v0.5.3 | 2m 55s | 471.34ms |
| zec.0xrpc.io:443 👥 | 3445893 | Online | 99.65% | Zebra:6.2.3 LWD: 0.6.0 (Zaino 🚀) | 3m 15s | 486.96ms |
| zec.alexxiy.top:8137 👥 🙏 | 3445894 | Online | 99.72% | Zebra:6.2.3 LWD: 0.6.0 (Zaino 🚀) | 2m 55s | 505.37ms |
| z.ombie.cash:443 👥 🙏 | 3445893 | Online | 95.56% | Zebra:6.3.0 LWD: 0.7.0 (Zaino 🚀) | 4m 46s | 512.35ms |
| lwd.z0n.jp:443 👥 🙏 | 3445894 | Online | 99.74% | Zebra:6.3.0 LWD: v0.5.3 | 1m 55s | 735.92ms |
| znode.roamerx.win:443 👥 🙏 | 3445894 | Online | 99.74% | Zebra:6.3.0 LWD: v0.4.18-9-gb932e8e | 2m 8s | 2344.88ms |
| myzec.cryptover.site:443 👥 🙏 | 3445896 | Online | 98.84% | Zebra:6.3.0 LWD: v0.4.18-46-g3d11a55 | 10s | 2407.73ms |
| zcashlw.devshore.ovh:443 👥 🙏 | 3445893 | Online | 98.54% | Zebra:6.3.0 LWD: v0.4.18-46-g3d11a55 | 3m 53s | 2430.58ms |
| vzzwzsmru5ybxkfqxefojbmkh5gefzeixvquyonleujiemhr3dypzoid.onion:443 🙏 | 3445893 | Online | 88.19% | Zebra:6.3.0 LWD: v0.5.3-22-g062e8bf | 5m 0s | 3517.43ms |
| kxn4wla7i4rczcpn7ljbtmtq4gd4xhtx6f6hxpze7qbfmu66atwsneqd.onion:443 | 3445894 | Online | 89.43% | Zebra:6.3.0 LWD: v0.5.3-22-g062e8bf | 2m 7s | 3989.03ms |