Server | Block Height | Status | Uptime (30D) | Version | Last Checked | USA Ping |
---|---|---|---|---|---|---|
zec.rocks:443 🙏 | 3066297 | Online | 98.7% | Zebra:2.5.0 LWD: v0.4.18 | 4m 53s | 37.10ms |
na.zec.rocks:443 🙏 | 3066297 | Online | 98.7% | Zebra:2.5.0 LWD: v0.4.18 | 4m 56s | 46.27ms |
lightwalletd.testnet.electriccoin.co:9067 |
3581811
Testnet |
Online | 100.0% | MagicBean:6.3.0 LWD: v0.4.18 | 4m 55s | 91.09ms |
zcash.mysideoftheweb.com:9067 🙏 | 3066297 | Online | 98.7% | Zebra:2.5.0 LWD: v0.4.18 | 4m 49s | 101.15ms |
zcashd.zec.rocks:443 🙏 | 3066297 | Online | 98.7% | MagicBean:6.3.0 LWD: v0.4.18 | 4m 57s | 103.31ms |
zaino.unsafe.zec.rocks:443 | 3066297 | Online | 98.7% | Zebra:2.3.0 LWD: 0.1.2 (Zaino 🚀) | 4m 56s | 126.17ms |
lwd4.zcash-infra.com:9067 | 3066297 | Online | 13.9% | Zebra:2.5.0 LWD: 0.1.4 | 4m 55s | 145.55ms |
lwd6.zcash-infra.com:9067 | 3066297 | Online | 65.7% | Zebra:2.5.0 LWD: 0.1.4 | 4m 56s | 152.97ms |
lwd1.zcash-infra.com:9067 | 3066297 | Online | 74.2% | Zebra:2.5.0 LWD: 0.1.4 | 4m 57s | 166.07ms |
z.dptr.capital:9067 👥 🙏 | 3066297 | Online | 100.0% | Zebra:2.5.0 LWD: v0.4.18 | 4m 52s | 194.12ms |
testnet.zec.rocks:443 🙏 |
3581811
Testnet |
Online | 96.3% | Zebra:2.5.0 LWD: v0.4.18 | 4m 53s | 229.18ms |
eu.zec.rocks:443 🙏 | 3066297 | Online | 98.6% | Zebra:2.5.0 LWD: v0.4.18 | 4m 57s | 262.81ms |
lwd3.zcash-infra.com:9067 | 3066297 | Online | 62.5% | Zebra:2.5.0 LWD: 0.1.4 | 4m 54s | 276.41ms |
sa.zec.rocks:443 🙏 | 3066297 | Online | 98.7% | Zebra:2.5.0 LWD: v0.4.18 | 4m 54s | 321.43ms |
light.myown.party:443 👥 🙏 | 3066297 | Online | 100.0% | Zebra:2.5.0 LWD: 0.1.2 (Zaino 🚀) | 4m 44s | 367.72ms |
lwd5.zcash-infra.com:9067 | 3066297 | Online | 73.9% | Zebra:2.5.0 LWD: 0.1.4 | 4m 54s | 378.99ms |
lwd7.zcash-infra.com:9067 | 3066297 | Online | 13.8% | Zebra:2.5.0 LWD: 0.1.4 | 4m 55s | 379.79ms |
zaino.netstable.stream:443 👥 🙏 | 3066297 | Online | 100.0% | Zebra:2.5.0 LWD: 0.1.2 (Zaino 🚀) | 4m 53s | 384.40ms |
z.miscthings.casa:443 👥 🙏 | 3066297 | Online | 100.0% | Zebra:2.5.0 LWD: 0.1.2 (Zaino 🚀) | 4m 48s | 394.78ms |
znode.roamerx.win:443 👥 🙏 | 3066297 | Online | 100.0% | Zebra:2.5.0 LWD: 0.1.2 (Zaino 🚀) | 4m 43s | 405.95ms |
ap.zec.rocks:443 🙏 | 3066297 | Online | 98.7% | Zebra:2.5.0 LWD: v0.4.18 | 4m 52s | 438.05ms |
z.miscthings.casa:9067 👥 🙏 | 3066297 | Online | 100.0% | Zebra:2.5.0 LWD: v0.4.18-9-gb932e8e | 4m 48s | 443.06ms |
chmodas.org:443 👥 🙏 | 3066297 | Online | 100.0% | Zebra:2.5.0 LWD: v0.4.18 | 4m 57s | 460.29ms |
zec.bitchat.channel:8443 👥 🙏 | 3066297 | Online | 100.0% | Zebra:2.5.0 LWD: - | 4m 51s | 482.20ms |
z.arounder.co:443 👥 🙏 | 3066297 | Online | 100.0% | Zebra:2.5.0 LWD: 0.1.2 (Zaino 🚀) | 4m 46s | 496.60ms |
z.arounder.co:9067 👥 🙏 | 3066297 | Online | 100.0% | Zebra:2.5.0 LWD: v0.4.18-4-ge5a7393 | 4m 45s | 524.59ms |
zec.alexxiy.top:8137 👥 🙏 | 3066297 | Online | 100.0% | Zebra:2.5.0 LWD: 0.1.2 (Zaino 🚀) | 4m 44s | 525.08ms |
zec.alexxiy.top:9067 👥 🙏 | 3066297 | Online | 100.0% | Zebra:2.5.0 LWD: v0.4.18-4-ge5a7393 | 4m 45s | 557.54ms |
lwd2.zcash-infra.com:9067 | 3066297 | Online | 35.0% | Zebra:2.5.0 LWD: 0.1.4 | 4m 50s | 651.22ms |
zlw.nodemaster.link:9067 👥 🙏 | 3066297 | Online | 100.0% | Zebra:2.5.0 LWD: v0.4.18-4-ge5a7393 | 4m 43s | 926.01ms |
zcash.mysideoftheweb.com:19067 |
3581811
Testnet |
Online | 94.5% | Zebra:2.5.0 LWD: v0.4.18 | 4m 49s | 998.79ms |
zeclwnode.mylabtest.vip:9067 👥 🙏 | 3066297 | Online | 100.0% | Zebra:2.5.0 LWD: v0.4.18-9-gb932e8e | 4m 47s | 1296.54ms |
lightwalletd.stakehold.rs:443 👥 | 0 | Offline | 0.0% | - | 4m 55s | 466.77ms |
lwd8.zcash-infra.com:9067 | 0 | Offline | 0.0% | - | 4m 56s | 123.77ms |
zaino.stakehold.rs:443 👥 | 0 | Offline | 0.0% | - | 4m 52s | 429.52ms |
zaino.testnet.unsafe.zec.rocks:443 | 0 | Offline | 0.0% | - | 4m 51s | 358.37ms |
zec.leoninedao.org:8137 👥 | 0 | Offline | 0.0% | - | 13s | 135131.02ms |
zec.leoninedao.org:8232 👥 | 0 | Offline | 0.0% | - | 2m 28s | 134481.83ms |